PLAYER TOURNAMENT DETAILS
Asanda Sphesihle Gumbi
103055748Ethekwini (KED)Tournament details
| Tour Id | 35454 |
| Group Id | 35452 |
| Name | 2016 Uthungulu Youth Champs |
| Section | Under 14 |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-08-20 |
| End | 2016-08-21 |
| Submitted | 2016-08-21 |
| Rated | 2016-08-26 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 158 |
| Aor | 791 |
| Perform | 961 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 6 |
| Final Pos | 4 |
| Share Pos | 4 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 885 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.34 |
| Score - Expected score | 0.66 |
| Rating +/- | 11 |
Analysis (Type)
| Rating | 885 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.34 |
| Score - Expected score | 0.66 |
| Rating +/- | 13.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-08-20 | Vorster, B (Bryce) | KZN | 637 | 637 | W | 1 | 0.81 | 0.19 | 3.2 | 0.19 | 0.81 | 16.2 | Yes | |
| 2 | 2016-08-20 | Shoba, M (Mongezi) | KZN | 1084 | 1084 | B | 0 | 0.24 | -0.24 | -4 | -0.24 | 0.24 | 4.8 | Yes | |
| 3 | 2016-08-20 | Mabaso, S (Siyanda) | KUR | 742 | 742 | W | 1 | 0.69 | 0.31 | 5.1 | 0.31 | 0.69 | 13.8 | Yes | |
| 4 | 2016-08-20 | Munien, P (Paul) | KZN | 885 | 885 | B | 0 | 0.5 | -0.5 | -8.3 | -0.5 | 0.5 | 10 | Yes | |
| 5 | 2016-08-21 | Mngomezulu, F (Freeman) | KUR | 744 | 744 | W | 1 | 0.69 | 0.31 | 5.1 | 0.31 | 0.69 | 13.8 | Yes | |
| 6 | 2016-08-21 | Pillay, K (Kiara) | KZN | 641 | 641 | B | 1 | 0.8 | 0.2 | 3.3 | 0.2 | 0.8 | 16 | Yes | |
| 7 | 2016-08-21 | Thabede, W (Wandile) | KZN | 804 | 804 | W | 1 | 0.61 | 0.39 | 6.5 | 0.39 | 0.61 | 12.2 | Yes | |
