PLAYER TOURNAMENT DETAILS
Kyle Thoresen
103086130Eden (WEG)Tournament details
| Tour Id | 20242394 |
| Group Id | 20242394 |
| Name | InterClub Blitz 4 2024 |
| Section | |
| Rounds | 10 |
| Format | Round-Robin |
| Type | Blitz |
| Start | 2024-09-04 |
| End | 2024-09-04 |
| Submitted | 2024-09-04 |
| Rated | 2024-09-05 |
| Submit age weight | 1 |
| Host | Eden (WEG) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 8 |
| Score | 1 |
| Percent | 12.5 |
| Dp | -318.8 |
| Aor | 1817.2 |
| Perform | 1498.4 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 7 |
| White | 4 |
| Black | 4 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 19 |
| Final Pos | 46 |
| Share Pos | 44 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1519.4 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 1.33 |
| Score - Expected score | -0.33 |
| Rating +/- | -1.2 |
Analysis (Type)
| Rating | 1446 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 0.74 |
| Score - Expected score | 0.26 |
| Rating +/- | 5.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-09-04 | Meyer, J (Jared) | WEG | 1602.6 | 1596.5 | W | 1 | 0.44 | 0.56 | 2 | 0.37 | 0.63 | 12.6 | Yes | |
| 2 | 2024-09-04 | Meyer, J (Jared) | WEG | 1602.6 | 1596.5 | B | 0 | 0.36 | -0.36 | -1.3 | 0.28 | -0.28 | -5.6 | Yes | |
| 3 | 2024-09-04 | Claassen, R (Raynier) | WEG | 1904.5 | 2119.7 | B | 0 | 0.01 | -0.01 | -0 | 0 | 0 | 0 | Yes | |
| 4 | 2024-09-04 | Claassen, R (Raynier) | WEG | 1904.5 | 2119.7 | W | 0 | 0.09 | -0.09 | -0.3 | 0.01 | -0.01 | -0.2 | Yes | |
| 5 | 2024-09-04 | Swart, G (George) | WEG | 1769 | 1849.9 | W | 0 | 0.25 | -0.25 | -0.9 | 0.07 | -0.07 | -1.4 | Yes | |
| 6 | 2024-09-04 | Swart, G (George) | WEG | 1769 | 1849.9 | B | 0 | 0.17 | -0.17 | -0.6 | 0 | 0 | 0 | Yes | |
| 7 | 2024-09-04 | Hoek, C (Cornelis) | WEG | 1992.6 | 1992.6 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 8 | 2024-09-04 | Hoek, C (Cornelis) | WEG | 1992.6 | 1992.6 | W | 0 | 0.01 | -0.01 | -0 | 0.01 | -0.01 | -0.2 | Yes | |
| 9 | 2024-09-04 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 10 | 2024-09-04 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
