PLAYER TOURNAMENT DETAILS
Lwazi Selepe
1040098944Capricorn (LCP)Tournament details
| Tour Id | 20241699 |
| Group Id | 20241694 |
| Name | 2024 Prestige College Open Chess Tournament |
| Section | Prestige |
| Rounds | 5 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2024-07-06 |
| End | 2024-07-06 |
| Submitted | 2024-07-09 |
| Rated | 2024-07-09 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3 |
| Percent | 60 |
| Dp | 85 |
| Aor | 1835 |
| Perform | 1920 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 2 |
| White | 3 |
| Black | 2 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 3 |
| Final Pos | 3 |
| Share Pos | 3 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1997.8 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.49 |
| Score - Expected score | -0.49 |
| Rating +/- | -8.1 |
Analysis (Type)
| Rating | 2031.5 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.59 |
| Score - Expected score | -0.59 |
| Rating +/- | -11.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-07-06 | Urombo, A (Ashley) | GTP | 1790 | 1801.3 | W | 0 | 0.78 | -0.78 | -12.9 | 0.81 | -0.81 | -16.2 | Yes | |
| 2 | 2024-07-06 | Stephen, B (Bulelani) | GTP | 1803.7 | 1809.4 | B | 1 | 0.68 | 0.32 | 5.3 | 0.72 | 0.28 | 5.6 | Yes | |
| 3 | 2024-07-06 | Mpya, TM (Tshediso) | GE | 1925.9 | 1937.2 | W | 1 | 0.63 | 0.37 | 6.1 | 0.65 | 0.35 | 7 | Yes | |
| 4 | 2024-07-06 | Mthunzi, C (Clive) | GE | 2006.5 | 2046.8 | B | 0 | 0.45 | -0.45 | -7.5 | 0.44 | -0.44 | -8.8 | Yes | |
| 5 | 2024-07-06 | Ndlovu, B (Bongani) | GWR | 1648.9 | 1665.9 | W | 1 | 0.95 | 0.05 | 0.8 | 0.97 | 0.03 | 0.6 | Yes | |
