PLAYER TOURNAMENT DETAILS
Marco Kamenos
104014830Lejweleputswa (FLW)Tournament details
| Tour Id | 34071 |
| Group Id | 34070 |
| Name | Lejweleputswa 1St Qualifier Open Swiss 2016 |
| Section | U14 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-01-30 |
| End | 2016-01-30 |
| Submitted | 2016-01-30 |
| Rated | 2016-02-10 |
| Submit age weight | 1 |
| Host | Lejweleputswa (FLW) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3 |
| Percent | 50 |
| Dp | 0 |
| Aor | 610.3 |
| Perform | 610 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 17 |
| Final Pos | 17 |
| Share Pos | 17 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 601 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 1.97 |
| Score - Expected score | 1.03 |
| Rating +/- | 17.3 |
Analysis (Type)
| Rating | 601 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 1.97 |
| Score - Expected score | 1.03 |
| Rating +/- | 20.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-01-30 | Price, K (Kioko) | FLW | 806 | 806 | B | 0 | 0.24 | -0.24 | -4 | -0.24 | 0.24 | 4.8 | Yes | |
| 2 | 2016-01-30 | Young, Rb (Ruhan) | FLW | 513 | 513 | W | 0 | 0.62 | -0.62 | -10.4 | -0.62 | 0.62 | 12.4 | Yes | |
| 3 | 2016-01-30 | Robertson, L (Lorenzo) | FLW | 0 | 0 | B | 1 | 0 | 1 | 16.8 | 0 | 1 | 20 | No (Opp unrated) | |
| 4 | 2016-01-30 | Ikaneng, G (Gomolemo) | FLW | 526 | 526 | W | 1 | 0.6 | 0.4 | 6.7 | 0.4 | 0.6 | 12 | Yes | |
| 5 | 2016-01-30 | Swart, D (Dian) | FLW | 596 | 596 | B | 1 | 0.51 | 0.49 | 8.2 | 0.49 | 0.51 | 10.2 | Yes | |
