PLAYER TOURNAMENT DETAILS
Lleyton Olkers
104028947Cape Town (WCT)Tournament details
| Tour Id | 37187 |
| Group Id | 37186 |
| Name | Western Province League 2016 |
| Section | B |
| Rounds | 11 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-07-23 |
| End | 2016-10-01 |
| Submitted | 2016-10-01 |
| Rated | 2016-10-31 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
| Tour Id | 37187 |
| Group Id | 37186 |
| Name | Western Province League 2016 |
| Section | B |
| Rounds | 11 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-07-23 |
| End | 2016-10-01 |
| Submitted | 2016-10-01 |
| Rated | 2016-10-31 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 4 |
| Score | 1.5 |
| Percent | 0 |
| Dp | -191 |
| Aor | 1793 |
| Perform | 1402 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 1 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 15 |
| Final Pos | 159 |
| Share Pos | 159 |
| Count for rating | Yes |
| Games | 4 |
| Score | 1.5 |
| Percent | 0 |
| Dp | -191 |
| Aor | 1481 |
| Perform | 1246 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 1 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 209 |
| Final Pos | 80 |
| Share Pos | 80 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1392 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 0.08 |
| Score - Expected score | 1.42 |
| Rating +/- | 26.7 |
| Rating | 1392 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 0.38 |
| Score - Expected score | 1.12 |
| Rating +/- | 21 |
Analysis (Type)
| Rating | 1392 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 0.08 |
| Score - Expected score | 1.42 |
| Rating +/- | 28.4 |
| Rating | 1392 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 0.38 |
| Score - Expected score | 1.12 |
| Rating +/- | 22.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 4 | 2016-08-18 | Fredericks, Mmp (Malcolm) | WP | 1793 | 1793 | B | 0 | 0.08 | -0.08 | -1.5 | -0.08 | 0.08 | 1.6 | Yes | |
| 5 | 2016-08-27 | Morgan, Ra (Rodney) | WP | 1481 | 1481 | B | 0 | 0.38 | -0.38 | -7.1 | -0.38 | 0.38 | 7.6 | Yes | |
| 6 | 2016-08-27 | Nyoni, G (Gabriel) | WP | 0 | 0 | B | 0.5 | 0 | 0.5 | 9.4 | 0 | 0.5 | 10 | No (Opp unrated) | |
| 11 | 2016-10-01 | Van Zyl, J (Joe) | WP | 0 | 0 | W | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | No (Opp unrated) | |
