PLAYER TOURNAMENT DETAILS
Mariques Pretorius
104030922Ekurhuleni (GE)Tournament details
| Tour Id | 30025 |
| Group Id | 0 |
| Name | South African Junior Chess Championships 2014 |
| Section | Wild Card (U12 Boys |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2015-01-08 |
| End | 2015-01-10 |
| Submitted | 2015-01-10 |
| Rated | 2015-01-27 |
| Submit age weight | 1 |
| Host | Northern Cape (NC) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2 |
| Percent | 28.6 |
| Dp | -158 |
| Aor | 874.1 |
| Perform | 716 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 86 |
| Final Pos | 86 |
| Share Pos | 86 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 785 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.63 |
| Score - Expected score | -0.63 |
| Rating +/- | -11.8 |
Analysis (Type)
| Rating | 785 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.63 |
| Score - Expected score | -0.63 |
| Rating +/- | -12.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-01-08 | Hanekom, W (Driaan) | NC | 1010 | 1010 | B | 0 | 0.22 | -0.22 | -4.1 | -0.22 | 0.22 | 4.4 | Yes | |
| 2 | 2015-01-08 | Xongwana, S (Sahlulelo) | EBC | 908 | 908 | W | 0 | 0.33 | -0.33 | -6.2 | -0.33 | 0.33 | 6.6 | Yes | |
| 3 | 2015-01-09 | Booysen, Dj (Darian) | NC | 385 | 385 | B | 1 | 0.92 | 0.08 | 1.5 | 0.08 | 0.92 | 18.4 | Yes | |
| 4 | 2015-01-09 | Govindsamy, M (Matthew) | ENM | 1124 | 1124 | W | 1 | 0.12 | 0.88 | 16.5 | 0.88 | 0.12 | 2.4 | Yes | |
| 5 | 2015-01-09 | Prithipal, A (Abhay) | KZN | 921 | 921 | W | 0 | 0.32 | -0.32 | -6 | -0.32 | 0.32 | 6.4 | Yes | |
| 6 | 2015-01-10 | Van Der Berg, J (Johandre) | GJM | 862 | 862 | B | 0 | 0.39 | -0.39 | -7.3 | -0.39 | 0.39 | 7.8 | Yes | |
| 7 | 2015-01-10 | Kujinga, T (Tinashe) | NC | 910 | 910 | W | 0 | 0.33 | -0.33 | -6.2 | -0.33 | 0.33 | 6.6 | Yes | |
