PLAYER TOURNAMENT DETAILS
Jaques Steyn
104036282Ekurhuleni (GE)Tournament details
| Tour Id | 24216 |
| Group Id | 0 |
| Name | South African Junior Team Championship 2013 |
| Section | U10 |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2013-12-15 |
| End | 2013-12-18 |
| Submitted | 2013-12-18 |
| Rated | 2013-12-22 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 172 |
| Aor | 800.4 |
| Perform | 972 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 46 |
| Share Pos | 46 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 742 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.01 |
| Score - Expected score | 1.99 |
| Rating +/- | 37.3 |
Analysis (Type)
| Rating | 742 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.01 |
| Score - Expected score | 1.99 |
| Rating +/- | 39.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-12-15 | Cronje, L (Liam) | MNK | 800 | 800 | W | 1 | 0.66 | 0.34 | 6.4 | 0.34 | 0.66 | 13.2 | Yes | |
| 2 | 2013-12-15 | Hendricks, G (Georgia) | EBC | 954 | 954 | B | 1 | 0.23 | 0.77 | 14.5 | 0.77 | 0.23 | 4.6 | Yes | |
| 3 | 2013-12-16 | Van Deventer, Wg (Wilrich ) | GJM | 747 | 747 | W | 0 | 0.49 | -0.49 | -9.2 | -0.49 | 0.49 | 9.8 | Yes | |
| 4 | 2013-12-16 | Davidow, T (Tadan) | GE | 711 | 711 | B | 1 | 0.54 | 0.46 | 8.6 | 0.46 | 0.54 | 10.8 | Yes | |
| 5 | 2013-12-17 | Lubbe, Ds (David) | NWP | 1045 | 1045 | W | 0 | 0.14 | -0.14 | -2.6 | -0.14 | 0.14 | 2.8 | Yes | |
| 6 | 2013-12-17 | Stoumann, C (Christiaan) | LIM | 800 | 800 | B | 1 | 0.57 | 0.43 | 8.1 | 0.43 | 0.57 | 11.4 | Yes | |
| 7 | 2013-12-18 | Naude, M (Marlo) | NBR | 831 | 831 | W | 1 | 0.38 | 0.62 | 11.7 | 0.62 | 0.38 | 7.6 | Yes | |
