PLAYER TOURNAMENT DETAILS
Joost Tinyiko Tshabalala
104044577Tshwane (GTP)Tournament details
| Tour Id | 24750 |
| Group Id | 0 |
| Name | South African Junior Closed 2014 U10 Boys |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2014-03-31 |
| End | 2014-04-05 |
| Submitted | 2014-04-05 |
| Rated | 2014-04-05 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 11 |
| Score | 4 |
| Percent | 36.4 |
| Dp | -109 |
| Aor | 1072.1 |
| Perform | 963 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 2 |
| Losses | 6 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 30 |
| Final Pos | 26 |
| Share Pos | 26 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1020 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.93 |
| Score - Expected score | -0.93 |
| Rating +/- | -18.6 |
Analysis (Type)
| Rating | 1020 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.93 |
| Score - Expected score | -0.93 |
| Rating +/- | -18.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-03-31 | De Jager, Aj (Andreas) | WP | 1372 | 1372 | B | 0 | 0.11 | -0.11 | -2.2 | -0.11 | 0.11 | 2.2 | Yes | |
| 2 | 2014-03-31 | Grobler, Sw (Schalk) | GTP | 944 | 944 | W | 1 | 0.6 | 0.4 | 8 | 0.4 | 0.6 | 12 | Yes | |
| 3 | 2014-04-01 | Yu, Crr (Changrui) | WP | 1433 | 1433 | W | 0 | 0.07 | -0.07 | -1.4 | -0.07 | 0.07 | 1.4 | Yes | |
| 4 | 2014-04-01 | Bezuidenhout, J (Joshua) | KZN | 1100 | 1100 | B | 0 | 0.39 | -0.39 | -7.8 | -0.39 | 0.39 | 7.8 | Yes | |
| 5 | 2014-04-02 | Calitz, J (Janno) | GJM | 1111 | 1111 | B | 0.5 | 0.38 | 0.12 | 2.4 | 0.12 | 0.38 | 7.6 | Yes | |
| 6 | 2014-04-02 | Eaton, Dwl (Dante) | WP | 948 | 948 | W | 0.5 | 0.6 | -0.1 | -2 | -0.1 | 0.6 | 12 | Yes | |
| 7 | 2014-04-03 | Rowe, Tj (Tristan) | EBC | 958 | 958 | B | 1 | 0.59 | 0.41 | 8.2 | 0.41 | 0.59 | 11.8 | Yes | |
| 8 | 2014-04-03 | Thakersee, R (Rishay) | WP | 966 | 966 | B | 0 | 0.58 | -0.58 | -11.6 | -0.58 | 0.58 | 11.6 | Yes | |
| 9 | 2014-04-04 | Oosthuizen, Mj (Michal) | GTP | 1143 | 1143 | W | 0 | 0.33 | -0.33 | -6.6 | -0.33 | 0.33 | 6.6 | Yes | |
| 10 | 2014-04-04 | Bhoola, D (Dinal) | KZN | 1018 | 1018 | B | 0 | 0.5 | -0.5 | -10 | -0.5 | 0.5 | 10 | Yes | |
| 11 | 2014-04-05 | Van Deventer, Wg (Wilrich ) | GJM | 800 | 800 | W | 1 | 0.78 | 0.22 | 4.4 | 0.22 | 0.78 | 15.6 | Yes | |
