PLAYER TOURNAMENT DETAILS
Lyndon Swartz
104049905Cape Town (WCT)Tournament details
| Tour Id | 20191494 |
| Group Id | 20191494 |
| Name | Blackjacks Club Champs 2019 |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2019-07-04 |
| End | 2019-07-07 |
| Submitted | 2019-07-10 |
| Rated | 2019-07-10 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2.5 |
| Percent | 35.7 |
| Dp | -121.4 |
| Aor | 1300.1 |
| Perform | 1178.6 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 3 |
| Losses | 3 |
| White | 4 |
| Black | 3 |
| White wins | 0 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 36 |
| Final Pos | 20 |
| Share Pos | 18 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 993 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 1.11 |
| Score - Expected score | 1.39 |
| Rating +/- | 23.1 |
Analysis (Type)
| Rating | 1006.2 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 1.2 |
| Score - Expected score | 1.3 |
| Rating +/- | 26 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-07-04 | Flink, AA (Angelo) | WCT | 1489 | 1475.7 | W | 0 | 0.01 | -0.01 | -0.2 | 0.01 | -0.01 | -0.2 | Yes | |
| 2 | 2019-07-06 | Cunningham, L (Lezerick) | WCT | 1240.5 | 1244.4 | B | 1 | 0.17 | 0.83 | 13.8 | 0.18 | 0.82 | 16.4 | Yes | |
| 3 | 2019-07-06 | Koopstadt, RT (Rudy) | WCT | 1478.6 | 1475.1 | W | 0.5 | 0.01 | 0.49 | 8.1 | 0.01 | 0.49 | 9.8 | Yes | |
| 4 | 2019-07-06 | Lott, N (Nicole) | WCT | 1234.1 | 1226.3 | B | 0 | 0.18 | -0.18 | -3 | 0.2 | -0.2 | -4 | Yes | |
| 5 | 2019-07-07 | Laloo, J (Jody) | WCT | 1204.8 | 1204.8 | W | 0.5 | 0.3 | 0.2 | 3.3 | 0.31 | 0.19 | 3.8 | Yes | |
| 6 | 2019-07-07 | Visagie, C (Cheslin) | WCT | 1185 | 1180.8 | B | 0.5 | 0.23 | 0.27 | 4.5 | 0.25 | 0.25 | 5 | Yes | |
| 7 | 2019-07-07 | Laloo, AA (Adrian) | WCT | 1268.4 | 1264.9 | W | 0 | 0.22 | -0.22 | -3.7 | 0.24 | -0.24 | -4.8 | Yes | |
