PLAYER TOURNAMENT DETAILS
Nicolaas Rhoodie
104053910Tshwane (GTP)Tournament details
| Tour Id | 20191822 |
| Group Id | 20191813 |
| Name | 2019 Etienne Lewis Trials |
| Section | U16 Boys |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2019-08-30 |
| End | 2019-09-01 |
| Submitted | 2019-09-01 |
| Rated | 2019-09-01 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 6 |
| Score | 3.5 |
| Percent | 58.3 |
| Dp | 70.8 |
| Aor | 1472.6 |
| Perform | 1543.4 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 2 |
| White | 4 |
| Black | 2 |
| White wins | 1 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 18 |
| Final Pos | 14 |
| Share Pos | 10 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1365.6 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.34 |
| Score - Expected score | 1.16 |
| Rating +/- | 23.2 |
Analysis (Type)
| Rating | 1370.3 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.34 |
| Score - Expected score | 1.16 |
| Rating +/- | 23.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-08-30 | Naidoo, T (Tashil) | ENM | 1581.7 | 1579.9 | W | 0.5 | 0.29 | 0.21 | 4.2 | 0.3 | 0.2 | 4 | Yes | |
| 2 | 2019-08-30 | Ristic, A (Andrej) | GTP | 1403.7 | 1404.9 | B | 1 | 0.41 | 0.59 | 11.8 | 0.42 | 0.58 | 11.6 | Yes | |
| 3 | 2019-08-30 | Koning, J (Jaedin) | GTP | 1445.2 | 1458.5 | W | 0 | 0.45 | -0.45 | -9 | 0.44 | -0.44 | -8.8 | Yes | |
| 4 | 2019-08-31 | Odendaal, RL (Ruben) | GTP | 1412.1 | 1410.6 | B | 1 | 0.4 | 0.6 | 12 | 0.41 | 0.59 | 11.8 | Yes | |
| 5 | 2019-08-31 | Duvenhage, LC (Leon) | GTP | 1304.5 | 1302.6 | W | 0 | 0.61 | -0.61 | -12.2 | 0.62 | -0.62 | -12.4 | Yes | |
| 6 | 2019-09-01 | Fourie, B (Brandon) | GTP | 1688.3 | 1705.6 | W | 1 | 0.17 | 0.83 | 16.6 | 0.15 | 0.85 | 17 | Yes | |
| 7 | 2019-09-01 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
