PLAYER TOURNAMENT DETAILS
Teboho Makgale
104054474Johannesburg Metro (GJM)Tournament details
| Tour Id | 31597 |
| Group Id | 31594 |
| Name | D2 Schools Individuals |
| Section | U11 |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2015-05-15 |
| End | 2015-05-16 |
| Submitted | 2015-05-16 |
| Rated | 2015-05-18 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5.5 |
| Percent | 78.6 |
| Dp | 230 |
| Aor | 1259.7 |
| Perform | 1490 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 1 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 2 |
| Final Pos | 4 |
| Share Pos | 4 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1041 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 1.69 |
| Score - Expected score | 3.81 |
| Rating +/- | 63.2 |
Analysis (Type)
| Rating | 1041 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 1.69 |
| Score - Expected score | 3.81 |
| Rating +/- | 76.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-05-15 | Adams, K (Kevin) | GJM | 1019 | 1019 | B | 1 | 0.53 | 0.47 | 7.8 | 0.47 | 0.53 | 10.6 | Yes | |
| 2 | 2015-05-15 | Mcdougall, Se (Shakeel) | GJM | 1177 | 1177 | W | 1 | 0.32 | 0.68 | 11.3 | 0.68 | 0.32 | 6.4 | Yes | |
| 3 | 2015-05-16 | Mashao, Bm (Botlhale) | GJM | 1227 | 1227 | B | 1 | 0.26 | 0.74 | 12.3 | 0.74 | 0.26 | 5.2 | Yes | |
| 4 | 2015-05-16 | Maharat, A (Ameet) | GJM | 1436 | 1436 | W | 0.5 | 0.08 | 0.42 | 7 | 0.42 | 0.08 | 1.6 | Yes | |
| 5 | 2015-05-16 | Richards, J (Joshua) | GTP | 1279 | 1279 | B | 1 | 0.2 | 0.8 | 13.3 | 0.8 | 0.2 | 4 | Yes | |
| 6 | 2015-05-16 | Fihla, Ll (Lonwabo) | NWP | 1401 | 1401 | W | 0 | 0.1 | -0.1 | -1.7 | -0.1 | 0.1 | 2 | Yes | |
| 7 | 2015-05-16 | Swart, J (Justin) | GJM | 1279 | 1279 | B | 1 | 0.2 | 0.8 | 13.3 | 0.8 | 0.2 | 4 | Yes | |
