PLAYER TOURNAMENT DETAILS
Ajeet Maharaj
104067562Johannesburg Metro (GJM)Tournament details
| Tour Id | 20180019 |
| Group Id | 20180001 |
| Name | South African Junior Team Championships 2017 |
| Section | U14A |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2018-01-04 |
| End | 2018-01-08 |
| Submitted | 2018-01-18 |
| Rated | 2018-01-18 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 60.7 |
| Aor | 1275.4 |
| Perform | 1336.1 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 3 |
| White | 4 |
| Black | 3 |
| White wins | 3 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 11 |
| Final Pos | 30 |
| Share Pos | 28 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1424.7 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.76 |
| Score - Expected score | -0.76 |
| Rating +/- | -15.2 |
Analysis (Type)
| Rating | 1424.7 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.76 |
| Score - Expected score | -0.76 |
| Rating +/- | -15.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-01-04 | Nkoana, K (Kwena) | LCP | 1263.8 | 1263.8 | W | 1 | 0.73 | 0.27 | 5.4 | 0.73 | 0.27 | 5.4 | Yes | |
| 2 | 2018-01-04 | Oosthuizen, MJ (Michal) | GTP | CM | 1510.3 | 1510.3 | B | 0 | 0.36 | -0.36 | -7.2 | 0.36 | -0.36 | -7.2 | Yes |
| 3 | 2018-01-05 | Kettledas, JT (Joshua) | ENM | 1269 | 1269 | W | 1 | 0.72 | 0.28 | 5.6 | 0.72 | 0.28 | 5.6 | Yes | |
| 4 | 2018-01-05 | Le Roux, EP (Emile Paul) | GTP | 1247.9 | 1247.9 | W | 0 | 0.75 | -0.75 | -15 | 0.75 | -0.75 | -15 | Yes | |
| 5 | 2018-01-06 | Louw, D (Danial) | NWP | 1047.3 | 1047.3 | B | 1 | 0.9 | 0.1 | 2 | 0.9 | 0.1 | 2 | Yes | |
| 6 | 2018-01-07 | Bhoola, D (Dinal) | KED | 1168 | 1168 | W | 1 | 0.84 | 0.16 | 3.2 | 0.84 | 0.16 | 3.2 | Yes | |
| 7 | 2018-01-08 | Nevin, TW (Tyler) | WCT | 1421.6 | 1421.6 | B | 0 | 0.46 | -0.46 | -9.2 | 0.46 | -0.46 | -9.2 | Yes | |
