PLAYER TOURNAMENT DETAILS
Neo Segale
104068823Bojanala Platina (NBR)Tournament details
| Tour Id | 20182170 |
| Group Id | 20182147 |
| Name | South African Junior Team Championships 2018 |
| Section | U16B |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2018-12-16 |
| End | 2018-12-20 |
| Submitted | 2018-12-24 |
| Rated | 2018-12-24 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4.5 |
| Percent | 64.3 |
| Dp | 121.4 |
| Aor | 1216.2 |
| Perform | 1337.7 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 2 |
| White | 3 |
| Black | 4 |
| White wins | 1 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 21 |
| Final Pos | 20 |
| Share Pos | 20 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1246.1 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.7 |
| Score - Expected score | 0.8 |
| Rating +/- | 16 |
Analysis (Type)
| Rating | 1260.5 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.84 |
| Score - Expected score | 0.66 |
| Rating +/- | 13.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-12-16 | Mokoena, M (Mandla) | MEN | 1034.8 | 1036.4 | B | 1 | 0.7 | 0.3 | 6 | 0.72 | 0.28 | 5.6 | Yes | |
| 2 | 2018-12-16 | Coetzee, P (Philip) | WCW | 1397.8 | 1369.6 | B | 0 | 0.28 | -0.28 | -5.6 | 0.33 | -0.33 | -6.6 | Yes | |
| 3 | 2018-12-17 | Steyn, C (Corne) | GJM | 1076.8 | 1085 | W | 0 | 0.74 | -0.74 | -14.8 | 0.75 | -0.75 | -15 | Yes | |
| 4 | 2018-12-17 | Coetzee, J (Jeanre) | FMB | 1207.2 | 1201.9 | B | 1 | 0.5 | 0.5 | 10 | 0.53 | 0.47 | 9.4 | Yes | |
| 5 | 2018-12-18 | Qangule, L (Lithitha) | EBC | 1299.5 | 1303.9 | W | 0.5 | 0.48 | 0.02 | 0.4 | 0.49 | 0.01 | 0.2 | Yes | |
| 6 | 2018-12-19 | Munien, P (Paul) | KUR | 1285.9 | 1289.5 | B | 1 | 0.41 | 0.59 | 11.8 | 0.42 | 0.58 | 11.6 | Yes | |
| 7 | 2018-12-20 | Joubert, D (Divan) | GTP | 1211.7 | 1210.1 | W | 1 | 0.58 | 0.42 | 8.4 | 0.6 | 0.4 | 8 | Yes | |
