PLAYER TOURNAMENT DETAILS
Raoul Ruiters
1050099673West Coast (WCU)Tournament details
| Tour Id | 20200041 |
| Group Id | 20200001 |
| Name | 2019 Wild Card Chess Championship |
| Section | U16 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2020-01-09 |
| End | 2020-01-12 |
| Submitted | 2020-01-12 |
| Rated | 2020-01-12 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -60.7 |
| Aor | 1324.7 |
| Perform | 1264 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 2 |
| Losses | 3 |
| White | 3 |
| Black | 4 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 50 |
| Final Pos | 46 |
| Share Pos | 38 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1296.9 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.23 |
| Score - Expected score | -0.23 |
| Rating +/- | -4.6 |
Analysis (Type)
| Rating | 1258.2 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.01 |
| Score - Expected score | -0.01 |
| Rating +/- | -0.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-01-09 | Makgale, T (Teboho) | GJM | 1366.7 | 1369.7 | B | 0 | 0.38 | -0.38 | -7.6 | 0.33 | -0.33 | -6.6 | Yes | |
| 2 | 2020-01-09 | Swartbooi, K (Khanya) | ENM | 1269 | 1259.8 | B | 0.5 | 0.49 | 0.01 | 0.2 | 0.46 | 0.04 | 0.8 | Yes | |
| 3 | 2020-01-10 | Bothma, H (Hanno) | WOS | 1449.5 | 1394.6 | W | 0 | 0.36 | -0.36 | -7.2 | 0.38 | -0.38 | -7.6 | Yes | |
| 4 | 2020-01-10 | Gibbens, JJW (James) | GE | 1347.8 | 1343.5 | B | 0 | 0.4 | -0.4 | -8 | 0.36 | -0.36 | -7.2 | Yes | |
| 5 | 2020-01-11 | Wallace, A (Aiden) | GE | 1227 | 1218.7 | W | 1 | 0.62 | 0.38 | 7.6 | 0.59 | 0.41 | 8.2 | Yes | |
| 6 | 2020-01-11 | Mercuur, L (Logan) | WCW | 1260.2 | 1241.9 | W | 0.5 | 0.58 | -0.08 | -1.6 | 0.56 | -0.06 | -1.2 | Yes | |
| 7 | 2020-01-12 | Ntsileng, SR (Sebaga) | NBR | 1352.5 | 1363.9 | B | 1 | 0.39 | 0.61 | 12.2 | 0.34 | 0.66 | 13.2 | Yes | |
