PLAYER TOURNAMENT DETAILS
Thlago Serebolo
1050100675John Taolo Gaetswewe (NCJ)Tournament details
| Tour Id | 20221209 |
| Group Id | 20221205 |
| Name | NSSC Winter Games 2022 |
| Section | U18 Boys |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2022-07-04 |
| End | 2022-07-06 |
| Submitted | 2022-07-14 |
| Rated | 2022-07-14 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 70 |
| Time weight | 0.874 |
| Official results | Official results |
General
| Games | 6 |
| Score | 0 |
| Percent | 0 |
| Dp | -425 |
| Aor | 1360.4 |
| Perform | 935.4 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 6 |
| White | 3 |
| Black | 3 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 1 |
| Half byes | 0 |
| Rank | 48 |
| Final Pos | 63 |
| Share Pos | 63 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1224 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 2.05 |
| Score - Expected score | -2.05 |
| Rating +/- | -35.8 |
Analysis (Type)
| Rating | 1229.2 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 2.09 |
| Score - Expected score | -2.09 |
| Rating +/- | -41.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-07-04 | Nkosi, D (Dicken) | MEN | 1492.2 | 1496.4 | B | 0 | 0.15 | -0.15 | -2.6 | 0.15 | -0.15 | -3 | Yes | |
| 2 | 2022-07-04 | Khumalo, C (Cebo) | KED | 1345.3 | 1353.1 | W | 0 | 0.4 | -0.4 | -7 | 0.4 | -0.4 | -8 | Yes | |
| 3 | 2022-07-04 | Sexen, X (Xavier) | NCP | 1341.9 | 1352.6 | B | 0 | 0.32 | -0.32 | -5.6 | 0.31 | -0.31 | -6.2 | Yes | |
| 4 | 2022-07-05 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Bye) | |||
| 5 | 2022-07-05 | Smohlela, M (Mnqobi) | KED | 1314.1 | 1286.3 | W | 0 | 0.44 | -0.44 | -7.7 | 0.48 | -0.48 | -9.6 | Yes | |
| 6 | 2022-07-06 | Mokone, G (Gomolemo) | GTP | 1435 | 1433.1 | B | 0 | 0.21 | -0.21 | -3.7 | 0.22 | -0.22 | -4.4 | Yes | |
| 7 | 2022-07-06 | Mlungwana , E (Emihle) | EAL | 1233.8 | 1232.7 | W | 0 | 0.53 | -0.53 | -9.2 | 0.54 | -0.54 | -10.8 | Yes | |
