PLAYER TOURNAMENT DETAILS
Tumisho Zimunya
1050106647Sedibeng (GSV)Tournament details
| Tour Id | 20200044 |
| Group Id | 20200001 |
| Name | 2019 South African Juior Blitz Championship |
| Section | B |
| Rounds | 7 |
| Format | Swiss |
| Type | Blitz |
| Start | 2020-01-05 |
| End | 2020-01-05 |
| Submitted | 2020-01-12 |
| Rated | 2020-01-12 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2 |
| Percent | 28.6 |
| Dp | -182.1 |
| Aor | 1292.5 |
| Perform | 1110.3 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 5 |
| White | 4 |
| Black | 3 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 92 |
| Final Pos | 69 |
| Share Pos | 64 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1196.8 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.76 |
| Score - Expected score | -0.76 |
| Rating +/- | -2.7 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 5.39 |
| Score - Expected score | -3.39 |
| Rating +/- | -67.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-01-05 | Phoka, T (Thabiso) | CSA | 1356 | 1356 | W | 0 | 0.36 | -0.36 | -1.3 | 0.36 | -0.36 | -7.2 | Yes | |
| 2 | 2020-01-05 | Bourn, M (Michael) | MEN | 1187.2 | 694 | B | 1 | 0.47 | 0.53 | 1.9 | 0.99 | 0.01 | 0.2 | Yes | |
| 3 | 2020-01-05 | Moabi, T (Thobile) | FMB | 1250.6 | 1200 | W | 0 | 0.48 | -0.48 | -1.7 | 0.54 | -0.54 | -10.8 | Yes | |
| 4 | 2020-01-05 | Naidoo, K (Kajol) | GJM | 1414.2 | 763.4 | B | 0 | 0.21 | -0.21 | -0.8 | 0.97 | -0.97 | -19.4 | Yes | |
| 5 | 2020-01-05 | Edeani, T (Tobenna) | MNW | 1235 | 721.4 | W | 1 | 0.5 | 0.5 | 1.8 | 1 | 0 | 0 | Yes | |
| 6 | 2020-01-05 | Visser, TM (Tracy) | GSV | 1404.2 | 729.6 | B | 0 | 0.22 | -0.22 | -0.8 | 0.99 | -0.99 | -19.8 | Yes | |
| 7 | 2020-01-05 | Froom, S (Samuel) | GJM | 1200 | 1200 | W | 0 | 0.54 | -0.54 | -1.9 | 0.54 | -0.54 | -10.8 | Yes | |
