PLAYER TOURNAMENT DETAILS
Kashen Shivaan Reddy
1050112480Tshwane (GTP)Tournament details
| Tour Id | 20251396 |
| Group Id | 20251392 |
| Name | Moja Chess Extravaganza 2025 |
| Section | C |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2025-04-26 |
| End | 2025-05-01 |
| Submitted | 2025-05-02 |
| Rated | 2025-05-11 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2.5 |
| Percent | 35.7 |
| Dp | -121.4 |
| Aor | 1292.3 |
| Perform | 1170.9 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 1 |
| Losses | 4 |
| White | 3 |
| Black | 4 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 2 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 96 |
| Final Pos | 82 |
| Share Pos | 69 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1382.2 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 4.19 |
| Score - Expected score | -1.69 |
| Rating +/- | -33.8 |
Analysis (Type)
| Rating | 1377.8 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 4.14 |
| Score - Expected score | -1.64 |
| Rating +/- | -32.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-04-26 | Dyosi, LN (Liyolatha Nqobile) | KED | 1200 | 1200 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Default game) | |
| 2 | 2025-04-27 | Ndebele, V (Vuyolwethu) | CSA | 1200 | 1200 | B | 0 | 0.67 | -0.67 | -13.4 | 0.67 | -0.67 | -13.4 | Yes | |
| 3 | 2025-04-27 | Yokwana, Y (Yamkelani) | NCF | 1241.4 | 1252.9 | W | 0.5 | 0.71 | -0.21 | -4.2 | 0.69 | -0.19 | -3.8 | Yes | |
| 4 | 2025-04-28 | Matsambu, L (Leslie) | CSA | 1200 | 1200 | B | 0 | 0.67 | -0.67 | -13.4 | 0.67 | -0.67 | -13.4 | Yes | |
| 5 | 2025-04-28 | Seitei, N (Neo) | GTP | 1426.8 | 1410.7 | W | 0 | 0.49 | -0.49 | -9.8 | 0.5 | -0.5 | -10 | Yes | |
| 6 | 2025-04-29 | De Villiers, H (Hj) | FMB | 1564.9 | 1571.5 | B | 0 | 0.25 | -0.25 | -5 | 0.23 | -0.23 | -4.6 | Yes | |
| 7 | 2025-04-30 | Ndawonde, L (Luyanda) | GJM | 1181.6 | 1189.1 | W | 1 | 0.78 | 0.22 | 4.4 | 0.76 | 0.24 | 4.8 | Yes | |
| 8 | 2025-04-30 | Toor, Q (Qudsia) | CSA | 1231.7 | 1236.4 | B | 1 | 0.63 | 0.37 | 7.4 | 0.62 | 0.38 | 7.6 | Yes | |
| 9 | 2025-05-01 | Jazire, D (Delroy Anesu) | GJM | 1200 | 1200 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Default game) | |
