PLAYER TOURNAMENT DETAILS
Donovan Wolmarans
1050113003Bojanala Platina (NBR)Tournament details
| Tour Id | 20191848 |
| Group Id | 20191843 |
| Name | Lebone II 2019 |
| Section | U16 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2019-09-14 |
| End | 2019-09-14 |
| Submitted | 2019-09-30 |
| Rated | 2019-09-30 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1168.3 |
| Perform | 1168.3 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 1 |
| Losses | 2 |
| White | 2 |
| Black | 3 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 33 |
| Final Pos | 26 |
| Share Pos | 21 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1083.8 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 1.97 |
| Score - Expected score | 0.53 |
| Rating +/- | 8.8 |
Analysis (Type)
| Rating | 1065.6 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 1.88 |
| Score - Expected score | 0.62 |
| Rating +/- | 12.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-09-14 | Serobe, R (Reatlehile) | NBR | 1317.3 | 1363.3 | B | 0 | 0.19 | -0.19 | -3.2 | 0.11 | -0.11 | -2.2 | Yes | |
| 2 | 2019-09-14 | Diswaai, P (Phemelo) | NBR | 1077.2 | 1047.6 | W | 1 | 0.55 | 0.45 | 7.5 | 0.56 | 0.44 | 8.8 | Yes | |
| 3 | 2019-09-14 | Petlele, M (Motheo) | NBR | 1291.5 | 1293.1 | B | 0 | 0.22 | -0.22 | -3.7 | 0.19 | -0.19 | -3.8 | Yes | |
| 4 | 2019-09-14 | Mlambo, K (Kgalalelo) | NBR | 1081.5 | 1060 | W | 1 | 0.54 | 0.46 | 7.6 | 0.55 | 0.45 | 9 | Yes | |
| 5 | 2019-09-14 | Spooner, K (Kutlwano) | NBR | 1074 | 1059.4 | B | 0.5 | 0.47 | 0.03 | 0.5 | 0.47 | 0.03 | 0.6 | Yes | |
