PLAYER TOURNAMENT DETAILS
Kay Mavenge
1050130468Cape Town (WCT)Tournament details
| Tour Id | 20252070 |
| Group Id | 20252069 |
| Name | 4th Curro Durbanville Rapid Open 2025 |
| Section | Intermediate |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2025-07-19 |
| End | 2025-07-19 |
| Submitted | 2025-07-20 |
| Rated | 2025-07-24 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 20 |
| Time weight | 0.472 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1412 |
| Perform | 1594.2 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 4 |
| Black | 3 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 50 |
| Final Pos | 13 |
| Share Pos | 11 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1332.2 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 2.89 |
| Score - Expected score | 2.11 |
| Rating +/- | 19.9 |
Analysis (Type)
| Rating | 1217.1 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 2.85 |
| Score - Expected score | 2.15 |
| Rating +/- | 43 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-07-19 | Erasmus, J (Johannes) | WCU | 1200 | 1200 | W | 1 | 0.7 | 0.3 | 2.8 | 0.56 | 0.44 | 8.8 | Yes | |
| 2 | 2025-07-19 | Wilson, J (James) | WCT | 1479.2 | 1411.3 | B | 1 | 0.29 | 0.71 | 6.7 | 0.23 | 0.77 | 15.4 | Yes | |
| 3 | 2025-07-19 | Goosen, P (Pierre) | WCT | 1411.7 | 1339.7 | W | 1 | 0.45 | 0.55 | 5.2 | 0.4 | 0.6 | 12 | Yes | |
| 4 | 2025-07-19 | Lewaks, A (Andre) | WCU | 1384.5 | 1209.7 | W | 0 | 0.48 | -0.48 | -4.5 | 0.55 | -0.55 | -11 | Yes | |
| 5 | 2025-07-19 | Blom, L (Liam) | WCT | 1467.3 | 1323.9 | B | 1 | 0.3 | 0.7 | 6.6 | 0.33 | 0.67 | 13.4 | Yes | |
| 6 | 2025-07-19 | Marais, N (Neil) | WCT | 1464.5 | 1277.4 | B | 0 | 0.3 | -0.3 | -2.8 | 0.39 | -0.39 | -7.8 | Yes | |
| 7 | 2025-07-19 | Gabier, Z (Zakariyya) | WCT | 1476.8 | 1353.7 | W | 1 | 0.37 | 0.63 | 5.9 | 0.38 | 0.62 | 12.4 | Yes | |
