PLAYER TOURNAMENT DETAILS
Jason Adams
1050134792Eden (WEG)Tournament details
| Tour Id | 20210266 |
| Group Id | 20210200 |
| Name | Eden Chess League 2021 |
| Section | 2nd Division |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2021-09-18 |
| End | 2021-09-18 |
| Submitted | 2021-09-19 |
| Rated | 2021-09-19 |
| Submit age weight | 1 |
| Host | Eden (WEG) |
| Total time | 30 |
| Time weight | 0.604 |
| Official results | Official results |
General
| Games | 6 |
| Score | 0 |
| Percent | 0 |
| Dp | -425 |
| Aor | 1317.5 |
| Perform | 892.5 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 6 |
| White | 3 |
| Black | 3 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 21 |
| Final Pos | 32 |
| Share Pos | 31 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 2.18 |
| Score - Expected score | -2.18 |
| Rating +/- | -26.3 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 4.35 |
| Score - Expected score | -4.35 |
| Rating +/- | -87 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2021-09-18 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 2 | 2021-09-18 | Hannies, D (Deacon) | WEG | 1210.9 | 1200 | B | 0 | 0.45 | -0.45 | -5.4 | 0.46 | -0.46 | -9.2 | Yes | |
| 3 | 2021-09-18 | Geyser, K (Kobus) | WCW | 1562.6 | 1152.6 | W | 0 | 0.12 | -0.12 | -1.4 | 0.6 | -0.6 | -12 | Yes | |
| 4 | 2021-09-18 | Stafford, P (Paul) | WEG | 1167.8 | 828.6 | B | 0 | 0.5 | -0.5 | -6 | 0.89 | -0.89 | -17.8 | Yes | |
| 5 | 2021-09-18 | Oktober, J (Jayson) | WEG | 1332.8 | 764.6 | W | 0 | 0.39 | -0.39 | -4.7 | 1 | -1 | -20 | Yes | |
| 6 | 2021-09-18 | Robertson, D (Dimitri) | WEG | 1252.3 | 1223.5 | B | 0 | 0.4 | -0.4 | -4.8 | 0.43 | -0.43 | -8.6 | Yes | |
| 7 | 2021-09-18 | Meyer, J (Jared) | WEG | 1378.6 | 826 | W | 0 | 0.33 | -0.33 | -4 | 0.98 | -0.98 | -19.6 | Yes | |
