PLAYER TOURNAMENT DETAILS
Peterianho Goliath
1050151099Eden (WEG)Tournament details
| Tour Id | 20240967 |
| Group Id | 20240961 |
| Name | Eden Chess Trials 2 2024 |
| Section | U20 |
| Rounds | 10 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-04-13 |
| End | 2024-04-20 |
| Submitted | 2024-04-24 |
| Rated | 2024-04-30 |
| Submit age weight | 1 |
| Host | Eden (WEG) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -47.2 |
| Aor | 1244.3 |
| Perform | 1197.1 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| White | 5 |
| Black | 4 |
| White wins | 3 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 1 |
| Half byes | 0 |
| Rank | 9 |
| Final Pos | 12 |
| Share Pos | 9 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1367.9 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 5.85 |
| Score - Expected score | -1.85 |
| Rating +/- | -30.7 |
Analysis (Type)
| Rating | 1358.6 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 5.78 |
| Score - Expected score | -1.78 |
| Rating +/- | -35.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-04-13 | Mitchell, C (Cayden) | WEG | 1062.3 | 1035.2 | W | 1 | 0.9 | 0.1 | 1.7 | 0.92 | 0.08 | 1.6 | Yes | |
| 2 | 2024-04-13 | Meyer, J (Jared) | WEG | 1550.4 | 1574.3 | B | 0 | 0.25 | -0.25 | -4.1 | 0.21 | -0.21 | -4.2 | Yes | |
| 3 | 2024-04-13 | De Lange, G (Gebhart) | WEG | 1231.7 | 1229.7 | W | 0 | 0.7 | -0.7 | -11.6 | 0.69 | -0.69 | -13.8 | Yes | |
| 4 | 2024-04-13 | Soule, J (Jason) | WEG | 1100.4 | 1076.4 | B | 1 | 0.77 | 0.23 | 3.8 | 0.79 | 0.21 | 4.2 | Yes | |
| 5 | 2024-04-13 | Williams, D (Dillon) | WEG | 1142.5 | 1160.5 | B | 0 | 0.72 | -0.72 | -12 | 0.69 | -0.69 | -13.8 | Yes | |
| 6 | 2024-04-20 | Petersen, JD (John-Wayne) | WEG | 1503.9 | 1500.3 | W | 0 | 0.38 | -0.38 | -6.3 | 0.38 | -0.38 | -7.6 | Yes | |
| 7 | 2024-04-20 | Prins, Z (Zuraida) | WEG | 1343.8 | 1336.8 | B | 0 | 0.49 | -0.49 | -8.1 | 0.48 | -0.48 | -9.6 | Yes | |
| 8 | 2024-04-20 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Bye) | |||
| 9 | 2024-04-20 | Daniels, K (Keanu) | WEG | 1020.3 | 1018 | W | 1 | 0.95 | 0.05 | 0.8 | 0.94 | 0.06 | 1.2 | Yes | |
| 10 | 2024-04-20 | Botha, J (Jonathan) | WEG | 1243.5 | 1240.2 | W | 1 | 0.69 | 0.31 | 5.1 | 0.68 | 0.32 | 6.4 | Yes | |
