PLAYER TOURNAMENT DETAILS
Adriel Riccardi
105032144Buffalo City (EBC)Tournament details
| Tour Id | 30005 |
| Group Id | 0 |
| Name | South African Junior Team Championships 2015 |
| Section | U10 Championship Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2015-01-04 |
| End | 2015-01-07 |
| Submitted | 2015-01-07 |
| Rated | 2015-01-26 |
| Submit age weight | 1 |
| Host | Northern Cape (NC) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2 |
| Percent | 28.6 |
| Dp | -158 |
| Aor | 1072.6 |
| Perform | 915 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 22 |
| Final Pos | 58 |
| Share Pos | 58 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1033 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.11 |
| Score - Expected score | -1.11 |
| Rating +/- | -22.2 |
Analysis (Type)
| Rating | 1033 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.11 |
| Score - Expected score | -1.11 |
| Rating +/- | -22.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-01-04 | Brugman, L (Lisa) | WP | 871 | 871 | B | 0 | 0.71 | -0.71 | -14.2 | -0.71 | 0.71 | 14.2 | Yes | |
| 2 | 2015-01-04 | Herselman, D (Danica) | NWP | 1058 | 1058 | W | 1 | 0.47 | 0.53 | 10.6 | 0.53 | 0.47 | 9.4 | Yes | |
| 3 | 2015-01-05 | Oosthuizen, Mj (Michal) | GTP | 1159 | 1159 | B | 0 | 0.33 | -0.33 | -6.6 | -0.33 | 0.33 | 6.6 | Yes | |
| 4 | 2015-01-05 | Mphasha, N (Ngoako) | LCP | 1077 | 1077 | W | 0 | 0.44 | -0.44 | -8.8 | -0.44 | 0.44 | 8.8 | Yes | |
| 5 | 2015-01-06 | Datharam, A (Aarti) | KZN | 1164 | 1164 | B | 0 | 0.32 | -0.32 | -6.4 | -0.32 | 0.32 | 6.4 | Yes | |
| 6 | 2015-01-06 | Mostert, Ag (Gert) | GJM | UM | 1110 | 1110 | W | 1 | 0.39 | 0.61 | 12.2 | 0.61 | 0.39 | 7.8 | Yes |
| 7 | 2015-01-07 | Hargreaves, Np (Nicholas) | ENM | 1069 | 1069 | B | 0 | 0.45 | -0.45 | -9 | -0.45 | 0.45 | 9 | Yes | |
