PLAYER TOURNAMENT DETAILS
Christopher David Smith
105050604Bojanala Platina (NBR)Tournament details
| Tour Id | 31615 |
| Group Id | 31613 |
| Name | Inter Region 2015 |
| Section | U12 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2015-05-08 |
| End | 2015-05-09 |
| Submitted | 2015-05-09 |
| Rated | 2015-05-20 |
| Submit age weight | 1 |
| Host | Lejweleputswa (FLW) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3.5 |
| Percent | 70 |
| Dp | 149 |
| Aor | 788.8 |
| Perform | 938 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 1 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 64 |
| Final Pos | 19 |
| Share Pos | 19 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 763 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.31 |
| Score - Expected score | 1.19 |
| Rating +/- | 20 |
Analysis (Type)
| Rating | 763 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.31 |
| Score - Expected score | 1.19 |
| Rating +/- | 23.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-05-08 | Steenkamp, R (Rian) | FS | 426 | 426 | B | 1 | 0.88 | 0.12 | 2 | 0.12 | 0.88 | 17.6 | Yes | |
| 2 | 2015-05-08 | Jacobs, D (Duan) | FLW | 978 | 978 | W | 0.5 | 0.23 | 0.27 | 4.5 | 0.27 | 0.23 | 4.6 | Yes | |
| 3 | 2015-05-09 | Smith, M (Mininke) | NC | 910 | 910 | W | 0 | 0.3 | -0.3 | -5 | -0.3 | 0.3 | 6 | Yes | |
| 4 | 2015-05-09 | West, E (Ethan) | NC | 566 | 566 | B | 1 | 0.75 | 0.25 | 4.2 | 0.25 | 0.75 | 15 | Yes | |
| 5 | 2015-05-09 | Cordier, C (Christian) | NWP | 1064 | 1064 | W | 1 | 0.15 | 0.85 | 14.3 | 0.85 | 0.15 | 3 | Yes | |
