PLAYER TOURNAMENT DETAILS
Dylan Steiner
105056089Johannesburg Metro (GJM)Tournament details
| Tour Id | 20171946 |
| Group Id | 20171946 |
| Name | Chessexcellence September Round Robin 2017 |
| Section | Group 3+4 |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2017-09-30 |
| End | 2017-09-30 |
| Submitted | 2017-09-30 |
| Rated | 2017-09-30 |
| Submit age weight | 1 |
| Host | Chess Excellence (CEX) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 8 |
| Score | 4.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 620.6 |
| Perform | 621 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 1 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 6 |
| Final Pos | 5 |
| Share Pos | 5 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 542 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 2.7 |
| Score - Expected score | 1.8 |
| Rating +/- | 29.9 |
Analysis (Type)
| Rating | 542 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 2.7 |
| Score - Expected score | 1.8 |
| Rating +/- | 36 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2017-09-30 | Mcilree, J (James) | GJM | 954 | 954 | B | 0 | 0.07 | -0.07 | -1.2 | -0.07 | 0.07 | 1.4 | Yes | |
| 2 | 2017-09-30 | Pansegrauw, M (Michael) | GJM | 553 | 553 | W | 0 | 0.48 | -0.48 | -8 | -0.48 | 0.48 | 9.6 | Yes | |
| 3 | 2017-09-30 | Devgun, A (Aaryan) | GJM | 500 | 500 | B | 1 | 0.56 | 0.44 | 7.3 | 0.44 | 0.56 | 11.2 | No (Unrated opp excluded) | |
| 4 | 2017-09-30 | Govender, S (Shevern) | GE | 975 | 975 | B | 0 | 0.06 | -0.06 | -1 | -0.06 | 0.06 | 1.2 | Yes | |
| 5 | 2017-09-30 | Agrawal, A (Amil) | GJM | 504 | 504 | W | 1 | 0.55 | 0.45 | 7.5 | 0.45 | 0.55 | 11 | Yes | |
| 6 | 2017-09-30 | Das, D (Deeptanshu) | GJM | 500 | 500 | B | 1 | 0.56 | 0.44 | 7.3 | 0.44 | 0.56 | 11.2 | Yes | |
| 7 | 2017-09-30 | Ndlovu, W (Witness) | GJM | 548 | 548 | W | 0 | 0.49 | -0.49 | -8.1 | -0.49 | 0.49 | 9.8 | Yes | |
| 8 | 2017-09-30 | Miseda, W (Wande) | GTP | 551 | 551 | B | 0.5 | 0.49 | 0.01 | 0.2 | 0.01 | 0.49 | 9.8 | Yes | |
| 9 | 2017-09-30 | Van Der Merwe, E (Ethan) | GJM | 500 | 500 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Default win) | |
