PLAYER TOURNAMENT DETAILS
Player not found.
Tournament details
| Tour Id | 34911 |
| Group Id | 34906 |
| Name | Western Cape Schools Chess Individuals 2016 |
| Section | U11B |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-05-21 |
| End | 2016-05-22 |
| Submitted | 2016-05-22 |
| Rated | 2016-05-23 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 2 |
| Percent | 0 |
| Dp | -338 |
| Aor | 924 |
| Perform | 586 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 37 |
| Final Pos | 46 |
| Share Pos | 46 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 657 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 0.57 |
| Score - Expected score | 1.43 |
| Rating +/- | 23.7 |
Analysis (Type)
| Rating | 657 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 0.57 |
| Score - Expected score | 1.43 |
| Rating +/- | 28.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-05-21 | Smith, H (Hasan) | WP | 1057 | 1057 | B | 0 | 0.08 | -0.08 | -1.3 | -0.08 | 0.08 | 1.6 | Yes | |
| 2 | 2016-05-21 | Opperman, E (Eldon) | WOS | 0 | 0 | W | 1 | 0 | 1 | 16.6 | 0 | 1 | 20 | No (Opp unrated) | |
| 3 | 2016-05-21 | Africa, L (Lindsay) | WB | 824 | 824 | B | 0 | 0.28 | -0.28 | -4.6 | -0.28 | 0.28 | 5.6 | Yes | |
| 4 | 2016-05-21 | Jaars, G (Graham) | WCU | 0 | 0 | W | 1 | 0 | 1 | 16.6 | 0 | 1 | 20 | No (Opp unrated) | |
| 5 | 2016-05-22 | Nel, Md (Markus Daniel) | WP | 891 | 891 | B | 0 | 0.21 | -0.21 | -3.5 | -0.21 | 0.21 | 4.2 | Yes | |
| 6 | 2016-05-22 | Edwards, B (Brandon) | WB | 0 | 0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No (Opp unrated) | |
