PLAYER TOURNAMENT DETAILS
Kuvam Pillay
105058981Ethekwini (KED)Tournament details
| Tour Id | 31643 |
| Group Id | 31642 |
| Name | 2015 Ethekwini Youth 1St Grand Prix |
| Section | Under 12 |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2015-05-23 |
| End | 2015-05-24 |
| Submitted | 2015-05-24 |
| Rated | 2015-05-27 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1023.7 |
| Perform | 1024 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 7 |
| Final Pos | 10 |
| Share Pos | 10 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 966 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.55 |
| Score - Expected score | 1.45 |
| Rating +/- | 24.1 |
Analysis (Type)
| Rating | 966 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.55 |
| Score - Expected score | 1.45 |
| Rating +/- | 29 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-05-23 | Chetty, J (Jeremiah) | KZN | 0 | 0 | W | 1 | 0 | 1 | 16.6 | 0 | 1 | 20 | Yes | |
| 2 | 2015-05-23 | Nair, M (Mayaskar) | KZN | 871 | 871 | B | 1 | 0.63 | 0.37 | 6.1 | 0.37 | 0.63 | 12.6 | Yes | |
| 3 | 2015-05-24 | Naidoo, P (Priyasha) | KZN | 1111 | 1111 | W | 1 | 0.31 | 0.69 | 11.5 | 0.69 | 0.31 | 6.2 | Yes | |
| 4 | 2015-05-24 | Naidoo, K (Kiaren) | KZN | 1051 | 1051 | W | 0 | 0.38 | -0.38 | -6.3 | -0.38 | 0.38 | 7.6 | Yes | |
| 5 | 2015-05-24 | Naidu, Jm (Jaedon) | KZN | 1154 | 1154 | B | 0 | 0.26 | -0.26 | -4.3 | -0.26 | 0.26 | 5.2 | Yes | |
| 6 | 2015-05-24 | Godfrey, N (Nathan) | KZN | 901 | 901 | W | 1 | 0.59 | 0.41 | 6.8 | 0.41 | 0.59 | 11.8 | Yes | |
| 7 | 2015-05-24 | Bhoola, D (Dinal) | KZN | 1054 | 1054 | B | 0 | 0.38 | -0.38 | -6.3 | -0.38 | 0.38 | 7.6 | Yes | |
