PLAYER TOURNAMENT DETAILS
Kananelo Teleki
105065557Lejweleputswa (FLW)Tournament details
| Tour Id | 34285 |
| Group Id | 34285 |
| Name | Lejweleputswa 3Rd Qualifier Open Swiss 2016 |
| Section | U12 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-02-27 |
| End | 2016-02-27 |
| Submitted | 2016-02-27 |
| Rated | 2016-02-28 |
| Submit age weight | 1 |
| Host | Lejweleputswa (FLW) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
General
| Games | 10 |
| Score | 5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 472.4 |
| Perform | 472 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 2 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 24 |
| Final Pos | 14 |
| Share Pos | 14 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 0 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 0 |
| Score - Expected score | 5 |
| Rating +/- | 84 |
Analysis (Type)
| Rating | 0 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 0 |
| Score - Expected score | 5 |
| Rating +/- | 100 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-02-27 | Mogaecho, G (Gomolemo) | FLW | 333 | 333 | B | 0 | 0.71 | -0.71 | -11.9 | -0.71 | 0.71 | 14.2 | Yes | |
| 1 | 2016-02-27 | Mogaecho, G (Gomolemo) | FLW | 333 | 333 | B | 0 | 0.71 | -0.71 | -11.9 | -0.71 | 0.71 | 14.2 | Yes | |
| 2 | 2016-02-27 | Ferreira, S (Steve) | FLW | 453 | 453 | W | 1 | 0.56 | 0.44 | 7.4 | 0.44 | 0.56 | 11.2 | Yes | |
| 2 | 2016-02-27 | Ferreira, S (Steve) | FLW | 453 | 453 | W | 1 | 0.56 | 0.44 | 7.4 | 0.44 | 0.56 | 11.2 | Yes | |
| 3 | 2016-02-27 | Thabana, T (Tshepi) | FLW | 385 | 385 | B | 1 | 0.65 | 0.35 | 5.9 | 0.35 | 0.65 | 13 | Yes | |
| 3 | 2016-02-27 | Thabana, T (Tshepi) | FLW | 385 | 385 | B | 1 | 0.65 | 0.35 | 5.9 | 0.35 | 0.65 | 13 | Yes | |
| 4 | 2016-02-27 | Jacobs, R (Rene) | FLW | 638 | 638 | W | 0 | 0.31 | -0.31 | -5.2 | -0.31 | 0.31 | 6.2 | Yes | |
| 4 | 2016-02-27 | Jacobs, R (Rene) | FLW | 638 | 638 | W | 0 | 0.31 | -0.31 | -5.2 | -0.31 | 0.31 | 6.2 | Yes | |
| 5 | 2016-02-27 | Dithebe, M (Mothomo) | FLW | 553 | 553 | B | 0.5 | 0.42 | 0.08 | 1.3 | 0.08 | 0.42 | 8.4 | Yes | |
| 5 | 2016-02-27 | Dithebe, M (Mothomo) | FLW | 553 | 553 | B | 0.5 | 0.42 | 0.08 | 1.3 | 0.08 | 0.42 | 8.4 | Yes | |
