PLAYER TOURNAMENT DETAILS
Peet Martain Karsten
105072305Cape Town (WCT)Tournament details
| Tour Id | 20200395 |
| Group Id | 20200392 |
| Name | 2020 Central District |
| Section | U15 |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2020-02-07 |
| End | 2020-02-08 |
| Submitted | 2020-02-12 |
| Rated | 2020-02-12 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3 |
| Percent | 60 |
| Dp | 85 |
| Aor | 1229.3 |
| Perform | 1314.3 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 2 |
| White | 3 |
| Black | 2 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 34 |
| Final Pos | 19 |
| Share Pos | 15 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1034.2 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 1.41 |
| Score - Expected score | 1.59 |
| Rating +/- | 26.4 |
Analysis (Type)
| Rating | 949.2 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 0.94 |
| Score - Expected score | 2.06 |
| Rating +/- | 41.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-02-07 | Makoni, K (Keith) | WCT | 1200 | 1200 | B | 1 | 0.27 | 0.73 | 12.1 | 0.17 | 0.83 | 16.6 | Yes | |
| 2 | 2020-02-07 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 3 | 2020-02-08 | America, H (Hamza) | WCT | 1200 | 1200 | W | 1 | 0.35 | 0.65 | 10.8 | 0.25 | 0.75 | 15 | Yes | |
| 4 | 2020-02-08 | Du Preez, K (Katrien) | WCT | 1225.7 | 1217 | B | 0 | 0.24 | -0.24 | -4 | 0.15 | -0.15 | -3 | Yes | |
| 5 | 2020-02-08 | Okeke, O (Odinaka) | WCT | 1135.6 | 1120 | W | 1 | 0.42 | 0.58 | 9.6 | 0.34 | 0.66 | 13.2 | Yes | |
| 6 | 2020-02-08 | Du Preez, L (Lienke) | WCT | 1385.4 | 1380.9 | W | 0 | 0.13 | -0.13 | -2.2 | 0.04 | -0.04 | -0.8 | Yes | |
