PLAYER TOURNAMENT DETAILS
Vianco Freeman
105088368Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20221209 |
| Group Id | 20221205 |
| Name | NSSC Winter Games 2022 |
| Section | U18 Boys |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2022-07-04 |
| End | 2022-07-06 |
| Submitted | 2022-07-14 |
| Rated | 2022-07-14 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 70 |
| Time weight | 0.874 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5.5 |
| Percent | 78.6 |
| Dp | 242.9 |
| Aor | 1555.9 |
| Perform | 1798.7 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 1 |
| White | 3 |
| Black | 4 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 5 |
| Final Pos | 3 |
| Share Pos | 3 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1647.6 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 4.21 |
| Score - Expected score | 1.29 |
| Rating +/- | 22.5 |
Analysis (Type)
| Rating | 1639.3 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 4.08 |
| Score - Expected score | 1.42 |
| Rating +/- | 28.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-07-04 | Makanzela, M (Moses) | NNM | 1229.6 | 1251 | B | 1 | 0.94 | 0.06 | 1 | 0.91 | 0.09 | 1.8 | Yes | |
| 2 | 2022-07-04 | Sebeho, L (Lebo) | GSV | 1511.8 | 1542.6 | W | 1 | 0.7 | 0.3 | 5.2 | 0.65 | 0.35 | 7 | Yes | |
| 3 | 2022-07-04 | Letlhoo, BJ (Bokang) | GWR | 1623.4 | 1636.9 | B | 1 | 0.49 | 0.51 | 8.9 | 0.46 | 0.54 | 10.8 | Yes | |
| 4 | 2022-07-05 | Mnyasta, C (Charlton) | WCT | 1883.5 | 1893.4 | B | 0 | 0.18 | -0.18 | -3.1 | 0.16 | -0.16 | -3.2 | Yes | |
| 5 | 2022-07-05 | Mncube, N (Ntokozo) | GE | 1548.3 | 1550.2 | W | 1 | 0.66 | 0.34 | 5.9 | 0.65 | 0.35 | 7 | Yes | |
| 6 | 2022-07-06 | Oosthuizen, MJ (Michal) | GTP | CM | 1894.6 | 1870.8 | W | 0.5 | 0.25 | 0.25 | 4.4 | 0.27 | 0.23 | 4.6 | Yes |
| 7 | 2022-07-06 | Makhwanthane, V (Vhugala) | CSA | 1200 | 1200 | B | 1 | 0.98 | 0.02 | 0.3 | 0.97 | 0.03 | 0.6 | Yes | |
