PLAYER TOURNAMENT DETAILS
Benjamin Brochenin
106003650Tshwane (GTP)Tournament details
| Tour Id | 22747 |
| Group Id | 0 |
| Name | South African Junior Team Championships 2012 |
| Section | U8 B-Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2012-12-16 |
| End | 2012-12-19 |
| Submitted | 2012-12-19 |
| Rated | 2012-12-22 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 57 |
| Aor | 658.9 |
| Perform | 716 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 23 |
| Share Pos | 23 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 611 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.04 |
| Score - Expected score | 0.96 |
| Rating +/- | 18 |
Analysis (Type)
| Rating | 611 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.04 |
| Score - Expected score | 0.96 |
| Rating +/- | 19.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2012-12-16 | Venter, J (Jurgens) | WB | 662 | 662 | W | 1 | 0.43 | 0.57 | 10.7 | 0.57 | 0.43 | 8.6 | Yes | |
| 2 | 2012-12-16 | Gluckman, A (Amy) | WP | 662 | 662 | B | 0 | 0.43 | -0.43 | -8.1 | -0.43 | 0.43 | 8.6 | Yes | |
| 3 | 2012-12-17 | Du Toit, J (Jaco) | GE | 673 | 673 | W | 1 | 0.41 | 0.59 | 11.1 | 0.59 | 0.41 | 8.2 | Yes | |
| 4 | 2012-12-17 | Pillay, J (Joshua) | KZN | 578 | 578 | W | 0 | 0.55 | -0.55 | -10.3 | -0.55 | 0.55 | 11 | Yes | |
| 5 | 2012-12-18 | Dheda, B (Bianca) | WP | 690 | 690 | B | 1 | 0.39 | 0.61 | 11.5 | 0.61 | 0.39 | 7.8 | Yes | |
| 6 | 2012-12-18 | Venter, A (Andre) | GW | 645 | 645 | B | 0 | 0.45 | -0.45 | -8.5 | -0.45 | 0.45 | 9 | Yes | |
| 7 | 2012-12-19 | Van Zyl, A (Andre) | NWP | 702 | 702 | W | 1 | 0.38 | 0.62 | 11.7 | 0.62 | 0.38 | 7.6 | Yes | |
