PLAYER TOURNAMENT DETAILS
Duncan Greyling
1060096801Ekurhuleni (GE)Tournament details
| Tour Id | 20182159 |
| Group Id | 20182147 |
| Name | South African Junior Team Championships 2018 |
| Section | U14E |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2018-12-16 |
| End | 2018-12-20 |
| Submitted | 2018-12-24 |
| Rated | 2018-12-24 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 7 |
| Percent | 100 |
| Dp | 425 |
| Aor | 941.3 |
| Perform | 1366.3 |
| Penalties | 0 |
| Wins | 7 |
| Draws | 0 |
| Losses | 0 |
| White | 4 |
| Black | 3 |
| White wins | 4 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 29 |
| Final Pos | 1 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1087.3 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 4.73 |
| Score - Expected score | 2.27 |
| Rating +/- | 45.4 |
Analysis (Type)
| Rating | 1085.1 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 5.06 |
| Score - Expected score | 1.94 |
| Rating +/- | 38.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-12-16 | Villoen, M (Marcel) | GSV | 829 | 820.7 | W | 1 | 0.84 | 0.16 | 3.2 | 0.85 | 0.15 | 3 | Yes | |
| 2 | 2018-12-16 | Arries, G (Gerswin) | WCU | 1015.2 | 977 | B | 1 | 0.54 | 0.46 | 9.2 | 0.58 | 0.42 | 8.4 | Yes | |
| 3 | 2018-12-17 | Bothma, L (Liandri) | GE | 831.5 | 806.9 | W | 1 | 0.84 | 0.16 | 3.2 | 0.87 | 0.13 | 2.6 | Yes | |
| 4 | 2018-12-17 | Van Rhyn, J (Josh) | GSV | 987.6 | 982.2 | W | 1 | 0.66 | 0.34 | 6.8 | 0.66 | 0.34 | 6.8 | Yes | |
| 5 | 2018-12-18 | Babusi, B (Rebaone) | NBR | 784.9 | 758 | B | 1 | 0.81 | 0.19 | 3.8 | 0.84 | 0.16 | 3.2 | Yes | |
| 6 | 2018-12-19 | Mbilase, H (Hlumela) | EBC | 1147.9 | 1140 | B | 1 | 0.39 | 0.61 | 12.2 | 0.39 | 0.61 | 12.2 | Yes | |
| 7 | 2018-12-20 | Richards, E (Ezekiel) | WCU | 993.1 | 810.8 | W | 1 | 0.65 | 0.35 | 7 | 0.86 | 0.14 | 2.8 | Yes | |
