PLAYER TOURNAMENT DETAILS
Turlo Deysel
1060099582Cape Winelands (WCW)Tournament details
| Tour Id | 20240257 |
| Group Id | 20240247 |
| Name | Cape Winelands Schools - HS Trials 1 2024 |
| Section | U18 Boys |
| Rounds | 6 |
| Format | Round-Robin |
| Type | Rapid |
| Start | 2024-02-17 |
| End | 2024-02-17 |
| Submitted | 2024-02-23 |
| Rated | 2024-02-23 |
| Submit age weight | 1 |
| Host | Cape Winelands (WCW) |
| Total time | 35 |
| Time weight | 0.656 |
| Official results | Official results |
General
| Games | 6 |
| Score | 2 |
| Percent | 33.3 |
| Dp | -141.7 |
| Aor | 1262.9 |
| Perform | 1121.2 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 4 |
| White | 4 |
| Black | 2 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 56 |
| Final Pos | 80 |
| Share Pos | 80 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1215 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.75 |
| Score - Expected score | -0.75 |
| Rating +/- | -9.8 |
Analysis (Type)
| Rating | 1232.5 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.01 |
| Score - Expected score | -1.01 |
| Rating +/- | -20.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-02-17 | Kana, Z (Zaywon) | WCW | 1441.4 | 1407.9 | W | 1 | 0.28 | 0.72 | 9.5 | 0.34 | 0.66 | 13.2 | Yes | |
| 2 | 2024-02-17 | Dos Martiris, A (Antonio) | WCW | 1220.5 | 1238.2 | B | 0 | 0.45 | -0.45 | -5.9 | 0.45 | -0.45 | -9 | Yes | |
| 3 | 2024-02-17 | Brooks, N (Neil) | WCW | 1237.3 | 1200 | W | 0 | 0.52 | -0.52 | -6.9 | 0.58 | -0.58 | -11.6 | Yes | |
| 4 | 2024-02-17 | Becker, G (Gustav) | WCW | 1241.4 | 1267.2 | B | 0 | 0.43 | -0.43 | -5.7 | 0.42 | -0.42 | -8.4 | Yes | |
| 5 | 2024-02-17 | Trevor-Roberts, K (Kyle) | WCW | 1149.2 | 1117.9 | W | 1 | 0.62 | 0.38 | 5 | 0.68 | 0.32 | 6.4 | Yes | |
| 6 | 2024-02-17 | Naude, J (Jan-Daniel) | WCW | 1287.5 | 1230 | W | 0 | 0.46 | -0.46 | -6.1 | 0.54 | -0.54 | -10.8 | Yes | |
