PLAYER TOURNAMENT DETAILS
Neo Stuurman
106050846Tshwane (GTP)Tournament details
| Tour Id | 32647 |
| Group Id | 32640 |
| Name | South African Junior Team Championships 2015 |
| Section | 10A |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2016-01-04 |
| End | 2016-01-07 |
| Submitted | 2016-01-07 |
| Rated | 2016-01-12 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 7 |
| Percent | 100 |
| Dp | 470 |
| Aor | 923.3 |
| Perform | 1393 |
| Penalties | 0 |
| Wins | 7 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 65 |
| Final Pos | 1 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 975 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 3.96 |
| Score - Expected score | 3.04 |
| Rating +/- | 60.8 |
Analysis (Type)
| Rating | 975 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 3.96 |
| Score - Expected score | 3.04 |
| Rating +/- | 60.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-01-04 | Chinthala, J (Jaswin) | WP | 1223 | 1223 | W | 1 | 0.19 | 0.81 | 16.2 | 0.81 | 0.19 | 3.8 | Yes | |
| 2 | 2016-01-04 | Visagie, J (Johnathon) | KZN | 966 | 966 | B | 1 | 0.51 | 0.49 | 9.8 | 0.49 | 0.51 | 10.2 | Yes | |
| 3 | 2016-01-05 | Neves, T (Tremayne) | GE | 732 | 732 | W | 1 | 0.8 | 0.2 | 4 | 0.2 | 0.8 | 16 | Yes | |
| 4 | 2016-01-05 | Duma, K (Kabelo) | GJM | 738 | 738 | B | 1 | 0.8 | 0.2 | 4 | 0.2 | 0.8 | 16 | Yes | |
| 5 | 2016-01-06 | Petronio, A (Alessandro) | ENM | 1046 | 1046 | W | 1 | 0.4 | 0.6 | 12 | 0.6 | 0.4 | 8 | Yes | |
| 6 | 2016-01-06 | De Villiers, Dj (David Jacobus) | NBR | 926 | 926 | B | 1 | 0.57 | 0.43 | 8.6 | 0.43 | 0.57 | 11.4 | Yes | |
| 7 | 2016-01-07 | Du Toit, Pjs (Petrus) | NWP | 832 | 832 | W | 1 | 0.69 | 0.31 | 6.2 | 0.31 | 0.69 | 13.8 | Yes | |
