PLAYER TOURNAMENT DETAILS
Thomas Fogarty
106059436Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20180713 |
| Group Id | 20180710 |
| Name | NMB Second Trials 2018 |
| Section | U14 |
| Rounds | 5 |
| Format | Swiss |
| Type | Classical |
| Start | 2018-04-20 |
| End | 2018-04-22 |
| Submitted | 2018-04-23 |
| Rated | 2018-04-23 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2 |
| Percent | 40 |
| Dp | -85 |
| Aor | 1075.1 |
| Perform | 990.1 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| White | 2 |
| Black | 3 |
| White wins | 0 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 15 |
| Final Pos | 16 |
| Share Pos | 15 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 974.3 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 1.93 |
| Score - Expected score | 0.07 |
| Rating +/- | 1.4 |
Analysis (Type)
| Rating | 992.8 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.1 |
| Score - Expected score | -0.1 |
| Rating +/- | -2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-04-20 | Coetzee, B (Branden) | ENM | 969.6 | 928.4 | B | 1 | 0.46 | 0.54 | 10.8 | 0.53 | 0.47 | 9.4 | Yes | |
| 2 | 2018-04-21 | Stuurman, AC (Aliche) | ENM | 1117.7 | 1121 | W | 0 | 0.37 | -0.37 | -7.4 | 0.39 | -0.39 | -7.8 | Yes | |
| 3 | 2018-04-21 | Shogole, M (Mnandisi) | ENM | 1034.2 | 1034.2 | B | 1 | 0.39 | 0.61 | 12.2 | 0.41 | 0.59 | 11.8 | Yes | |
| 4 | 2018-04-22 | Kruger, MJ (Matthew) | ENM | 1484.5 | 1486.6 | W | 0 | 0.01 | -0.01 | -0.2 | 0.01 | -0.01 | -0.2 | Yes | |
| 5 | 2018-04-22 | Munyai, M (Mukhethwa) | ESB | 769.7 | 735.2 | B | 0 | 0.7 | -0.7 | -14 | 0.76 | -0.76 | -15.2 | Yes | |
