PLAYER TOURNAMENT DETAILS
Dillon Janse Van Rensburg
1070109709Buffalo City (EBC)Tournament details
| Tour Id | 20190612 |
| Group Id | 20190610 |
| Name | Buffalo City Trials 3 of 5 2019 |
| Section | U12B+U14B |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2019-04-13 |
| End | 2019-04-13 |
| Submitted | 2019-04-16 |
| Rated | 2019-04-16 |
| Submit age weight | 1 |
| Host | Buffalo City (EBC) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 4 |
| Score | 1.5 |
| Percent | 37.5 |
| Dp | -106.3 |
| Aor | 1152.7 |
| Perform | 1046.5 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 1 |
| Losses | 2 |
| White | 2 |
| Black | 2 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 1 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 25 |
| Final Pos | 16 |
| Share Pos | 14 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1162.5 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 2.05 |
| Score - Expected score | -0.55 |
| Rating +/- | -9.1 |
Analysis (Type)
| Rating | 1156 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 1.97 |
| Score - Expected score | -0.47 |
| Rating +/- | -9.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-04-13 | Ngqiniso, E (Endinako) | EBC | 1236.2 | 1245.2 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
| 2 | 2019-04-13 | Bovu, I (Inga) | EBC | 1012.9 | 1022.6 | B | 0 | 0.63 | -0.63 | -10.5 | 0.61 | -0.61 | -12.2 | Yes | |
| 3 | 2019-04-13 | Potgieter, C (Caidon) | EBC | 1222 | 1254 | W | 0 | 0.47 | -0.47 | -7.8 | 0.43 | -0.43 | -8.6 | Yes | |
| 4 | 2019-04-13 | Swanepoel, K (Kayla) | EBC | 1200 | 1200 | W | 1 | 0.5 | 0.5 | 8.3 | 0.49 | 0.51 | 10.2 | Yes | |
| 5 | 2019-04-13 | Wepener, C (Charl) | EBC | 1176 | 1172 | B | 0.5 | 0.44 | 0.06 | 1 | 0.44 | 0.06 | 1.2 | Yes | |
