PLAYER TOURNAMENT DETAILS
Kiran Brink
1070148244Cape Town (WCT)Tournament details
| Tour Id | 20252346 |
| Group Id | 20252266 |
| Name | CT Metro District East Top Schools Chess 2025 |
| Section | U19 |
| Rounds | 5 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2025-08-02 |
| End | 2025-08-03 |
| Submitted | 2025-08-06 |
| Rated | 2025-08-10 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 4.5 |
| Percent | 90 |
| Dp | 340 |
| Aor | 1239.6 |
| Perform | 1579.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 0 |
| White | 2 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 18 |
| Final Pos | 2 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1252.6 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 2.53 |
| Score - Expected score | 1.97 |
| Rating +/- | 32.7 |
Analysis (Type)
| Rating | 1288.2 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 2.75 |
| Score - Expected score | 1.75 |
| Rating +/- | 35 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-08-02 | Khan, N (Noah) | WCT | 1290.5 | 1290.8 | B | 0.5 | 0.41 | 0.09 | 1.5 | 0.46 | 0.04 | 0.8 | Yes | |
| 2 | 2025-08-02 | Vephile, N (Nolitha) | WCT | 1235.2 | 1241.6 | B | 1 | 0.48 | 0.52 | 8.6 | 0.51 | 0.49 | 9.8 | Yes | |
| 3 | 2025-08-02 | Springveldt, J (Jaden-lee) | WCT | 1200 | 1200 | W | 1 | 0.6 | 0.4 | 6.6 | 0.64 | 0.36 | 7.2 | Yes | |
| 4 | 2025-08-03 | Venter, J (Jacques) | WCT | 1269 | 1218.8 | B | 1 | 0.44 | 0.56 | 9.3 | 0.54 | 0.46 | 9.2 | Yes | |
| 5 | 2025-08-03 | Goniwe, I (Iminathi) | WCT | 1203.5 | 1242.7 | W | 1 | 0.6 | 0.4 | 6.6 | 0.59 | 0.41 | 8.2 | Yes | |
