PLAYER TOURNAMENT DETAILS
Michal Barrish
107049361Cape Town (WCT)Tournament details
| Tour Id | 20191900 |
| Group Id | 20191898 |
| Name | 3rd ACL Chess Festival 2019 |
| Section | U14 |
| Rounds | 6 |
| Format | Swiss |
| Type | Rapid |
| Start | 2019-09-05 |
| End | 2019-09-05 |
| Submitted | 2019-10-05 |
| Rated | 2019-09-30 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 25 |
| Time weight | 0.543 |
| Official results | Official results |
General
| Games | 6 |
| Score | 3 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1290.6 |
| Perform | 1290.6 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 3 |
| White | 3 |
| Black | 3 |
| White wins | 1 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 20 |
| Final Pos | 8 |
| Share Pos | 8 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1009.9 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 1.09 |
| Score - Expected score | 1.91 |
| Rating +/- | 20.7 |
Analysis (Type)
| Rating | 962.8 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 1.28 |
| Score - Expected score | 1.72 |
| Rating +/- | 34.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-09-05 | Ncethelo, B (Bongolethu) | WCT | 1424 | 1267.6 | W | 0 | 0.06 | -0.06 | -0.6 | 0.19 | -0.19 | -3.8 | Yes | |
| 2 | 2019-09-05 | Yonga, M (Minha) | WCT | 1180.4 | 1200 | B | 1 | 0.26 | 0.74 | 8 | 0.18 | 0.82 | 16.4 | Yes | |
| 3 | 2019-09-05 | Kotope, T (Tshepo) | WCT | 1184.4 | 1200 | W | 1 | 0.34 | 0.66 | 7.1 | 0.27 | 0.73 | 14.6 | Yes | |
| 4 | 2019-09-05 | Msebi, S (Simamkele) | WCT | 1199.6 | 1200 | B | 0 | 0.24 | -0.24 | -2.6 | 0.18 | -0.18 | -3.6 | Yes | |
| 5 | 2019-09-05 | Bell, A (Ayakha) | WCT | 1440.1 | 1184 | B | 1 | 0 | 1 | 10.8 | 0.2 | 0.8 | 16 | Yes | |
| 6 | 2019-09-05 | Diniso, S (Solulele) | WCT | 1315.3 | 1200 | W | 0 | 0.19 | -0.19 | -2.1 | 0.27 | -0.27 | -5.4 | Yes | |
