PLAYER TOURNAMENT DETAILS
Brimarion Brushane Goliath
107064899Bojanala Platina (NBR)Tournament details
| Tour Id | 20230682 |
| Group Id | 20230673 |
| Name | 2023 South African Junior Closed Chess Championships |
| Section | U16 Open |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2023-03-31 |
| End | 2023-04-04 |
| Submitted | 2023-04-05 |
| Rated | 2023-04-05 |
| Submit age weight | 1 |
| Host | Chess South Africa (CSA) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -47.2 |
| Aor | 1574.9 |
| Perform | 1527.7 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 2 |
| Losses | 4 |
| White | 4 |
| Black | 5 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 12 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1536.3 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.05 |
| Score - Expected score | -0.05 |
| Rating +/- | -1 |
Analysis (Type)
| Rating | 1531.8 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.03 |
| Score - Expected score | -0.03 |
| Rating +/- | -0.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-03-31 | Soojay, J (Jorah) | KED | 1813.9 | 1817.7 | B | 0 | 0.14 | -0.14 | -2.8 | 0.13 | -0.13 | -2.6 | Yes | |
| 2 | 2023-03-31 | Francis, A (Aaron) | GE | 1415.6 | 1412.9 | W | 1 | 0.68 | 0.32 | 6.4 | 0.68 | 0.32 | 6.4 | Yes | |
| 3 | 2023-04-01 | Potgieter, E (Edward) | GJM | 1744.6 | 1742.7 | W | 0 | 0.3 | -0.3 | -6 | 0.3 | -0.3 | -6 | Yes | |
| 4 | 2023-04-01 | Chipunza, J (James) | ENM | 1527.2 | 1550.1 | B | 1 | 0.47 | 0.53 | 10.6 | 0.44 | 0.56 | 11.2 | Yes | |
| 5 | 2023-04-02 | Nwedo, K (Khodani) | GJM | 1615.9 | 1611.6 | B | 0 | 0.37 | -0.37 | -7.4 | 0.37 | -0.37 | -7.4 | Yes | |
| 6 | 2023-04-02 | Pearson, D (Dane) | EBC | 1412.6 | 1389.4 | W | 1 | 0.69 | 0.31 | 6.2 | 0.71 | 0.29 | 5.8 | Yes | |
| 7 | 2023-04-03 | Ziegenhagen, V (Vian Luke) | GJM | 1520.9 | 1510.7 | B | 0.5 | 0.48 | 0.02 | 0.4 | 0.48 | 0.02 | 0.4 | Yes | |
| 8 | 2023-04-03 | Lagardien, I (Ismaeel) | ENM | 1644.1 | 1655 | W | 0 | 0.42 | -0.42 | -8.4 | 0.4 | -0.4 | -8 | Yes | |
| 9 | 2023-04-04 | Fernandes, M (Marino) | GE | 1479.3 | 1468.2 | B | 0.5 | 0.52 | -0.02 | -0.4 | 0.53 | -0.03 | -0.6 | Yes | |
