PLAYER TOURNAMENT DETAILS
Antonio Michaels
107088309Eden (WEG)Tournament details
| Tour Id | 20250024 |
| Group Id | 20250024 |
| Name | Cape Town Masters Challenge 2025 |
| Section | Advanced |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2025-01-06 |
| End | 2025-01-11 |
| Submitted | 2025-01-13 |
| Rated | 2025-01-13 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5.5 |
| Percent | 61.1 |
| Dp | 94.4 |
| Aor | 1582.4 |
| Perform | 1676.8 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 3 |
| White | 5 |
| Black | 4 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 1 |
| Final Pos | 13 |
| Share Pos | 12 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1764.1 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 6.45 |
| Score - Expected score | -0.95 |
| Rating +/- | -19 |
Analysis (Type)
| Rating | 1713.3 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 5.97 |
| Score - Expected score | -0.47 |
| Rating +/- | -9.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-01-06 | Van Staaden, D (Darren) | WCT | 1562.1 | 1567.4 | W | 1 | 0.78 | 0.22 | 4.4 | 0.71 | 0.29 | 5.8 | Yes | |
| 2 | 2025-01-06 | Khulu, SS (Sibahle) | KUR | 1617 | 1588.4 | B | 0.5 | 0.63 | -0.13 | -2.6 | 0.6 | -0.1 | -2 | Yes | |
| 3 | 2025-01-07 | Solomon, I (Izaiah) | WCT | 1644.5 | 1609.7 | W | 1 | 0.68 | 0.32 | 6.4 | 0.66 | 0.34 | 6.8 | Yes | |
| 4 | 2025-01-08 | Snyckers, A (Adam) | GJM | 1705.7 | 1733 | B | 0 | 0.53 | -0.53 | -10.6 | 0.44 | -0.44 | -8.8 | Yes | |
| 5 | 2025-01-08 | Rogov, E (Evgenij) | WCT | 1446.1 | 1454.5 | W | 1 | 0.91 | 0.09 | 1.8 | 0.84 | 0.16 | 3.2 | Yes | |
| 6 | 2025-01-09 | Jansen, L (Lyle) | WCT | 1365.8 | 1352.1 | B | 1 | 0.92 | 0.08 | 1.6 | 0.88 | 0.12 | 2.4 | Yes | |
| 7 | 2025-01-10 | Ohlson, C (Cecil) | WCT | 1617.1 | 1618.1 | W | 0 | 0.71 | -0.71 | -14.2 | 0.65 | -0.65 | -13 | Yes | |
| 8 | 2025-01-10 | Mokhele, K (Katleho) | WCT | 1657.4 | 1644.5 | B | 1 | 0.58 | 0.42 | 8.4 | 0.54 | 0.46 | 9.2 | Yes | |
| 9 | 2025-01-11 | Allie, I (Ishmaeel) | WCT | 1625.7 | 1621.3 | W | 0 | 0.7 | -0.7 | -14 | 0.65 | -0.65 | -13 | Yes | |
