PLAYER TOURNAMENT DETAILS
Dominique Titus
1080096247Ekurhuleni (GE)Tournament details
| Tour Id | 20191250 |
| Group Id | 20191245 |
| Name | South African Schools Individuals Chess Championships 2019 |
| Section | U13 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2019-06-18 |
| End | 2019-06-21 |
| Submitted | 2019-06-25 |
| Rated | 2019-06-25 |
| Submit age weight | 1 |
| Host | Frances Baard (NCF) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4.5 |
| Percent | 64.3 |
| Dp | 121.4 |
| Aor | 1362.6 |
| Perform | 1484 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 3 |
| Losses | 1 |
| White | 3 |
| Black | 4 |
| White wins | 0 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 9 |
| Final Pos | 6 |
| Share Pos | 6 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1388.6 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.54 |
| Score - Expected score | 0.96 |
| Rating +/- | 15.9 |
Analysis (Type)
| Rating | 1370.3 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.53 |
| Score - Expected score | 0.97 |
| Rating +/- | 19.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-06-18 | Brown, O (Oratile) | NRS | 815.2 | 828.2 | B | 1 | 0.99 | 0.01 | 0.2 | 0.99 | 0.01 | 0.2 | Yes | |
| 2 | 2019-06-18 | Chinthala, J (Jaswin) | WCT | 1524.9 | 1511.7 | W | 0.5 | 0.38 | 0.12 | 2 | 0.38 | 0.12 | 2.4 | Yes | |
| 3 | 2019-06-19 | Goliath, K (Kian) | WCT | 1387.5 | 1375.3 | W | 0.5 | 0.54 | -0.04 | -0.7 | 0.54 | -0.04 | -0.8 | Yes | |
| 4 | 2019-06-19 | Davids, R (Rafael) | WCW | 1353.6 | 1342.8 | B | 0.5 | 0.5 | 0 | 0 | 0.49 | 0.01 | 0.2 | Yes | |
| 5 | 2019-06-20 | Opperman, M (Matthew) | WCU | 1407.5 | 1367.8 | B | 1 | 0.44 | 0.56 | 9.3 | 0.46 | 0.54 | 10.8 | Yes | |
| 6 | 2019-06-20 | Soojay, J (Jorah) | KED | 1640.7 | 1634.5 | W | 0 | 0.25 | -0.25 | -4.1 | 0.23 | -0.23 | -4.6 | Yes | |
| 7 | 2019-06-21 | Lau, C (Callum) | WCT | 1408.6 | 1388 | B | 1 | 0.43 | 0.57 | 9.5 | 0.44 | 0.56 | 11.2 | Yes | |
