PLAYER TOURNAMENT DETAILS
Gabriel Du Toit
1080099420Buffalo City (EBC)Tournament details
| Tour Id | 20180912 |
| Group Id | 20180910 |
| Name | 4th Buffalo Trials 2018 |
| Section | U12B |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2018-05-05 |
| End | 2018-05-05 |
| Submitted | 2018-05-10 |
| Rated | 2018-05-10 |
| Submit age weight | 1 |
| Host | Buffalo City (EBC) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 4 |
| Percent | 80 |
| Dp | 255 |
| Aor | 1049.5 |
| Perform | 1304.5 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 1 |
| White | 3 |
| Black | 2 |
| White wins | 3 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 6 |
| Final Pos | 2 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1182.2 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.22 |
| Score - Expected score | 0.78 |
| Rating +/- | 12.9 |
Analysis (Type)
| Rating | 1203.6 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.37 |
| Score - Expected score | 0.63 |
| Rating +/- | 12.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-05-05 | Manadan, A (Anina) | EBC | 644.1 | 597.6 | B | 0 | 0.99 | -0.99 | -16.4 | 0.99 | -0.99 | -19.8 | Yes | |
| 2 | 2018-05-05 | Ngozwana, L (Liyabukwa) | EBC | 1161.8 | 1152.8 | W | 1 | 0.57 | 0.43 | 7.1 | 0.6 | 0.4 | 8 | Yes | |
| 3 | 2018-05-05 | Yali, S (Someleze) | EBC | 1104.7 | 1086.8 | B | 1 | 0.55 | 0.45 | 7.5 | 0.59 | 0.41 | 8.2 | Yes | |
| 4 | 2018-05-05 | Mathew, S (Sreya) | EBC | 1125.3 | 1112 | W | 1 | 0.61 | 0.39 | 6.5 | 0.65 | 0.35 | 7 | Yes | |
| 5 | 2018-05-05 | Ntenteni, E (Esobomi) | EBC | 1211.8 | 1212.4 | W | 1 | 0.51 | 0.49 | 8.1 | 0.53 | 0.47 | 9.4 | Yes | |
