PLAYER TOURNAMENT DETAILS
Ayema Masoka
1080108756Cape Town (WCT)Tournament details
| Tour Id | 20221805 |
| Group Id | 20221639 |
| Name | 2022 Western Province Club League |
| Section | C |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2022-08-20 |
| End | 2022-10-01 |
| Submitted | 2022-10-03 |
| Rated | 2022-10-03 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 8 |
| Percent | 88.9 |
| Dp | 330.6 |
| Aor | 1405.5 |
| Perform | 1736 |
| Penalties | 0 |
| Wins | 8 |
| Draws | 0 |
| Losses | 1 |
| White | 4 |
| Black | 5 |
| White wins | 3 |
| Black wins | 5 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 26 |
| Final Pos | 3 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1556.4 |
| K-factor | 20 |
| Score | 8 |
| Expected score | 6.04 |
| Score - Expected score | 1.96 |
| Rating +/- | 39.2 |
Analysis (Type)
| Rating | 1546.2 |
| K-factor | 20 |
| Score | 8 |
| Expected score | 6.05 |
| Score - Expected score | 1.95 |
| Rating +/- | 39 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-08-20 | Pearce, AJ (Andre) | WCT | 1337.7 | 1340.5 | B | 1 | 0.71 | 0.29 | 5.8 | 0.7 | 0.3 | 6 | Yes | |
| 2 | 2022-08-20 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 3 | 2022-08-27 | Martin, DL (Denzil) | WCT | 1724.7 | 1722.5 | W | 1 | 0.35 | 0.65 | 13 | 0.34 | 0.66 | 13.2 | Yes | |
| 4 | 2022-08-27 | Joya, I (Imkhita) | WCT | 1542.5 | 1494.6 | B | 1 | 0.47 | 0.53 | 10.6 | 0.52 | 0.48 | 9.6 | Yes | |
| 5 | 2022-09-03 | Pietersen, W (Willmore) | WCW | 1420.8 | 1446.4 | W | 0 | 0.7 | -0.7 | -14 | 0.66 | -0.66 | -13.2 | Yes | |
| 6 | 2022-09-03 | Janse Van Vuuren, T (Terrance) | WCT | 1473.8 | 1467 | B | 1 | 0.55 | 0.45 | 9 | 0.55 | 0.45 | 9 | Yes | |
| 7 | 2022-09-10 | Rhode, A (Andre) | WCT | 1446.3 | 1439 | W | 1 | 0.67 | 0.33 | 6.6 | 0.67 | 0.33 | 6.6 | Yes | |
| 8 | 2022-09-10 | Francke, G (Gabriel) | WOS | 1113.3 | 1058 | B | 1 | 0.97 | 0.03 | 0.6 | 0.99 | 0.01 | 0.2 | Yes | |
| 9 | 2022-09-17 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 10 | 2022-09-17 | Collins, D (Daniel) | WCT | 1178 | 1173.6 | B | 1 | 0.9 | 0.1 | 2 | 0.89 | 0.11 | 2.2 | Yes | |
| 11 | 2022-10-01 | Wolff, UH (Ulrich) | WCT | 1412 | 1379.9 | W | 1 | 0.71 | 0.29 | 5.8 | 0.74 | 0.26 | 5.2 | Yes | |
