PLAYER TOURNAMENT DETAILS
Yamkelani Yokwana
1080161446Frances Baard (NCF)Tournament details
| Tour Id | 20251396 |
| Group Id | 20251392 |
| Name | Moja Chess Extravaganza 2025 |
| Section | C |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2025-04-26 |
| End | 2025-05-01 |
| Submitted | 2025-05-02 |
| Rated | 2025-05-11 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 3.5 |
| Percent | 38.9 |
| Dp | -94.4 |
| Aor | 1466.1 |
| Perform | 1371.7 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 5 |
| White | 4 |
| Black | 5 |
| White wins | 1 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 143 |
| Final Pos | 114 |
| Share Pos | 110 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1241.4 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.1 |
| Score - Expected score | 1.4 |
| Rating +/- | 28 |
Analysis (Type)
| Rating | 1252.9 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.24 |
| Score - Expected score | 1.26 |
| Rating +/- | 25.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-04-26 | Mathebola, L (Letlhogonolo) | NCF | 1388.7 | 1393.2 | B | 1 | 0.29 | 0.71 | 14.2 | 0.29 | 0.71 | 14.2 | Yes | |
| 2 | 2025-04-27 | Ntini, N (Norman) | GE | 1511.3 | 1511.3 | W | 0 | 0.23 | -0.23 | -4.6 | 0.24 | -0.24 | -4.8 | Yes | |
| 3 | 2025-04-27 | Reddy, KS (Kashen Shivaan) | GTP | 1382.2 | 1377.8 | B | 0.5 | 0.29 | 0.21 | 4.2 | 0.31 | 0.19 | 3.8 | Yes | |
| 4 | 2025-04-28 | Choeu, K (Kagisho) | NWP | 1525.3 | 1542.1 | W | 0 | 0.21 | -0.21 | -4.2 | 0.21 | -0.21 | -4.2 | Yes | |
| 5 | 2025-04-28 | Goel, R (Rajita) | KED | 1528.7 | 1509.2 | W | 0 | 0.21 | -0.21 | -4.2 | 0.24 | -0.24 | -4.8 | Yes | |
| 6 | 2025-04-29 | Soojay, J (Josiah) | KED | 1475.5 | 1471.7 | B | 0 | 0.19 | -0.19 | -3.8 | 0.2 | -0.2 | -4 | Yes | |
| 7 | 2025-04-30 | Haupt, A (Abigail) | GTP | WRM | 1505.8 | 1499.5 | B | 1 | 0.15 | 0.85 | 17 | 0.17 | 0.83 | 16.6 | Yes |
| 8 | 2025-04-30 | Gemmell, R (Ryan) | GJM | 1330.8 | 1324.3 | W | 1 | 0.44 | 0.56 | 11.2 | 0.46 | 0.54 | 10.8 | Yes | |
| 9 | 2025-05-01 | Mabuza, LF (Lf) | NWP | 1546.9 | 1554.9 | B | 0 | 0.1 | -0.1 | -2 | 0.11 | -0.11 | -2.2 | Yes | |
