PLAYER TOURNAMENT DETAILS
Ntokozo Moyana
1080301143Ethekwini (KED)Tournament details
| Tour Id | 20240702 |
| Group Id | 20240701 |
| Name | Umzinyathi Open 2024 |
| Section | A |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2024-03-21 |
| End | 2024-03-21 |
| Submitted | 2024-03-29 |
| Rated | 2024-03-30 |
| Submit age weight | 1 |
| Host | Ethekwini (KED) |
| Total time | 25 |
| Time weight | 0.543 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1208.3 |
| Perform | 1390.4 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 3 |
| Black | 4 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 29 |
| Final Pos | 8 |
| Share Pos | 4 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.39 |
| Score - Expected score | 1.61 |
| Rating +/- | 17.5 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.43 |
| Score - Expected score | 1.57 |
| Rating +/- | 31.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-03-21 | Ngubane, W (Wanele) | KED | 1131.1 | 1181.6 | B | 1 | 0.54 | 0.46 | 5 | 0.48 | 0.52 | 10.4 | Yes | |
| 2 | 2024-03-21 | Hlela, S (Sboniso) | KUD | 1187 | 1165.4 | W | 1 | 0.56 | 0.44 | 4.8 | 0.58 | 0.42 | 8.4 | Yes | |
| 3 | 2024-03-21 | Ngubane, M (Minenhle) | KUD | 1315.3 | 1261.2 | B | 0 | 0.32 | -0.32 | -3.5 | 0.39 | -0.39 | -7.8 | Yes | |
| 4 | 2024-03-21 | Ntuli, M (Mlungisi) | KUD | 1224.4 | 1217.2 | W | 0 | 0.51 | -0.51 | -5.5 | 0.52 | -0.52 | -10.4 | Yes | |
| 5 | 2024-03-21 | Maphanga, S (Sibongokuhle) | KED | 1200 | 1200 | B | 1 | 0.46 | 0.54 | 5.8 | 0.46 | 0.54 | 10.8 | Yes | |
| 6 | 2024-03-21 | Masondo, K (Khulekani) | KED | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 5 | 0.54 | 0.46 | 9.2 | Yes | |
| 7 | 2024-03-21 | Dlamini, P (Phendukani) | KUD | 1200 | 1200 | B | 1 | 0.46 | 0.54 | 5.8 | 0.46 | 0.54 | 10.8 | Yes | |
