PLAYER TOURNAMENT DETAILS
Loraine Lundall
108052237Tshwane (GTP)Tournament details
| Tour Id | 30001 |
| Group Id | 0 |
| Name | South African Junior Team Championship 2015 |
| Section | U8 B-Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2015-01-04 |
| End | 2015-01-07 |
| Submitted | 2015-01-07 |
| Rated | 2015-01-26 |
| Submit age weight | 1 |
| Host | Northern Cape (NC) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 0 |
| Percent | 0 |
| Dp | -352 |
| Aor | 452.1 |
| Perform | 100 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 7 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 52 |
| Final Pos | 70 |
| Share Pos | 70 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 179 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 1.39 |
| Score - Expected score | -1.39 |
| Rating +/- | -27.8 |
Analysis (Type)
| Rating | 179 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 1.39 |
| Score - Expected score | -1.39 |
| Rating +/- | -27.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-01-04 | Hurter, M (Mian) | NC | 490 | 490 | W | 0 | 0.14 | -0.14 | -2.8 | -0.14 | 0.14 | 2.8 | Yes | |
| 2 | 2015-01-04 | Govender, T (Talia) | GTP | 547 | 547 | B | 0 | 0.1 | -0.1 | -2 | -0.1 | 0.1 | 2 | Yes | |
| 3 | 2015-01-05 | Du Triou, K (Kayden) | GSV | 91 | 91 | W | 0 | 0.62 | -0.62 | -12.4 | -0.62 | 0.62 | 12.4 | Yes | |
| 4 | 2015-01-05 | Van Heerden, X (Xander) | FLW | 640 | 640 | B | 0 | 0.05 | -0.05 | -1 | -0.05 | 0.05 | 1 | Yes | |
| 5 | 2015-01-06 | Huisamen, D (De Villiers) | GSV | 450 | 450 | W | 0 | 0.17 | -0.17 | -3.4 | -0.17 | 0.17 | 3.4 | Yes | |
| 6 | 2015-01-06 | Mans, P (Phillip) | GTP | 416 | 416 | B | 0 | 0.2 | -0.2 | -4 | -0.2 | 0.2 | 4 | Yes | |
| 7 | 2015-01-07 | Ellis, C (Catherine) | NWP | 531 | 531 | B | 0 | 0.11 | -0.11 | -2.2 | -0.11 | 0.11 | 2.2 | Yes | |
