PLAYER TOURNAMENT DETAILS
Ishmaeel Allie
108053347Cape Town (WCT)Tournament details
| Tour Id | 20221807 |
| Group Id | 20221639 |
| Name | 2022 Western Province Club League |
| Section | B |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2022-08-20 |
| End | 2022-10-01 |
| Submitted | 2022-10-03 |
| Rated | 2022-10-03 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 10 |
| Score | 7 |
| Percent | 70 |
| Dp | 170 |
| Aor | 1257.3 |
| Perform | 1427.3 |
| Penalties | 0 |
| Wins | 6 |
| Draws | 2 |
| Losses | 2 |
| White | 3 |
| Black | 7 |
| White wins | 2 |
| Black wins | 4 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 105 |
| Final Pos | 11 |
| Share Pos | 11 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1355 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 5.69 |
| Score - Expected score | 1.31 |
| Rating +/- | 26.2 |
Analysis (Type)
| Rating | 1317.9 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 5.37 |
| Score - Expected score | 1.63 |
| Rating +/- | 32.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-08-20 | Nel, RA (Rowan) | WCT | 1512.4 | 1505.7 | B | 0.5 | 0.28 | 0.22 | 4.4 | 0.24 | 0.26 | 5.2 | Yes | |
| 2 | 2022-08-20 | Dumisani, I (Isaac Dumisani) | GSV | 1200 | 1200 | W | 1 | 0.72 | 0.28 | 5.6 | 0.68 | 0.32 | 6.4 | Yes | |
| 3 | 2022-08-27 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 4 | 2022-08-27 | Lombard, L (Luke) | WCT | 1603.5 | 1602.9 | B | 0 | 0.17 | -0.17 | -3.4 | 0.13 | -0.13 | -2.6 | Yes | |
| 5 | 2022-09-03 | De Vries, C (Cheslin) | WCW | 1536.8 | 1518.3 | W | 1 | 0.33 | 0.67 | 13.4 | 0.31 | 0.69 | 13.8 | Yes | |
| 6 | 2022-09-03 | Masondo, S (Siyabonga) | KUR | 656 | 688.8 | B | 1 | 0.99 | 0.01 | 0.2 | 0.99 | 0.01 | 0.2 | Yes | |
| 7 | 2022-09-10 | Visage, H (Hendrik) | WCT | 1358.7 | 1357.7 | B | 1 | 0.45 | 0.55 | 11 | 0.41 | 0.59 | 11.8 | Yes | |
| 8 | 2022-09-10 | Mintoor, D (Donvito) | WCT | 962.6 | 980.4 | B | 1 | 0.91 | 0.09 | 1.8 | 0.85 | 0.15 | 3 | Yes | |
| 9 | 2022-09-17 | Jacobs, J (Junaid) | WCT | 1070.3 | 1059.2 | B | 0.5 | 0.79 | -0.29 | -5.8 | 0.76 | -0.26 | -5.2 | Yes | |
| 10 | 2022-09-17 | Mchontsi, A (Ayabonga) | WCT | 1472.6 | 1437.9 | W | 0 | 0.4 | -0.4 | -8 | 0.4 | -0.4 | -8 | Yes | |
| 11 | 2022-10-01 | Van Der Merwe, SW (Schalk) | WCT | 1200 | 1200 | B | 1 | 0.64 | 0.36 | 7.2 | 0.6 | 0.4 | 8 | Yes | |
