PLAYER TOURNAMENT DETAILS
Daniel Solomon
108061379Cape Town (WCT)Tournament details
| Tour Id | 20182156 |
| Group Id | 20182147 |
| Name | South African Junior Team Championships 2018 |
| Section | U12B |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2018-12-16 |
| End | 2018-12-20 |
| Submitted | 2018-12-24 |
| Rated | 2018-12-24 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1040.6 |
| Perform | 1222.8 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 4 |
| Black | 3 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 16 |
| Final Pos | 22 |
| Share Pos | 12 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1173.3 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.62 |
| Score - Expected score | 0.38 |
| Rating +/- | 7.6 |
Analysis (Type)
| Rating | 1116.6 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.22 |
| Score - Expected score | 0.78 |
| Rating +/- | 15.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-12-16 | Onwusaka, L (Lucky) | MEN | 1105.5 | 1107.6 | W | 0 | 0.62 | -0.62 | -12.4 | 0.55 | -0.55 | -11 | Yes | |
| 2 | 2018-12-16 | Janse Van Rensburg, N (Nian) | NWP | 959 | 937.4 | B | 1 | 0.71 | 0.29 | 5.8 | 0.67 | 0.33 | 6.6 | Yes | |
| 3 | 2018-12-17 | Nel, A (Armand) | GTP | 1050.1 | 1020.5 | W | 1 | 0.69 | 0.31 | 6.2 | 0.65 | 0.35 | 7 | Yes | |
| 4 | 2018-12-17 | De Kock, L (Leon) | GJM | 1120.7 | 1112.5 | B | 0 | 0.52 | -0.52 | -10.4 | 0.46 | -0.46 | -9.2 | Yes | |
| 5 | 2018-12-18 | May, AD (Alrique Dominic) | NCP | 1124.8 | 1125.9 | W | 1 | 0.6 | 0.4 | 8 | 0.53 | 0.47 | 9.4 | Yes | |
| 6 | 2018-12-19 | Marangellis, H (Haralambos) | FMB | 922.8 | 936.1 | W | 1 | 0.83 | 0.17 | 3.4 | 0.75 | 0.25 | 5 | Yes | |
| 7 | 2018-12-20 | Hargreaves, M (Matthew) | ENM | 1001.4 | 989.3 | B | 1 | 0.66 | 0.34 | 6.8 | 0.61 | 0.39 | 7.8 | Yes | |
