PLAYER TOURNAMENT DETAILS
Junior Tshatsheka
1090101002West Rand (GWR)Tournament details
| Tour Id | 20240174 |
| Group Id | 20240170 |
| Name | 2024 West Rand Open |
| Section | Open |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-02-03 |
| End | 2024-02-03 |
| Submitted | 2024-02-08 |
| Rated | 2024-02-08 |
| Submit age weight | 1 |
| Host | West Rand (GWR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2 |
| Percent | 40 |
| Dp | -85 |
| Aor | 1560.4 |
| Perform | 1475.4 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| White | 3 |
| Black | 2 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 22 |
| Final Pos | 20 |
| Share Pos | 20 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1327.2 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 1.25 |
| Score - Expected score | 0.75 |
| Rating +/- | 12.4 |
Analysis (Type)
| Rating | 1317.5 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 1.19 |
| Score - Expected score | 0.81 |
| Rating +/- | 16.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-02-03 | Seagrave, K (Kelton) | GWR | 1307.3 | 1305.3 | B | 1 | 0.48 | 0.52 | 8.6 | 0.47 | 0.53 | 10.6 | Yes | |
| 2 | 2024-02-03 | Mathe, NJ (Neo) | GTP | 1844 | 1844 | W | 0 | 0.01 | -0.01 | -0.2 | 0.01 | -0.01 | -0.2 | Yes | |
| 3 | 2024-02-03 | Moropa, KE (Kau) | WCT | 1462.4 | 1457.9 | B | 0 | 0.3 | -0.3 | -5 | 0.29 | -0.29 | -5.8 | Yes | |
| 4 | 2024-02-03 | Miya, MT (Minentle) | GWR | 1623.1 | 1619.4 | W | 1 | 0.2 | 0.8 | 13.3 | 0.19 | 0.81 | 16.2 | Yes | |
| 5 | 2024-02-03 | Sehularo, K (Kganya) | GWR | 1565.1 | 1584.9 | W | 0 | 0.26 | -0.26 | -4.3 | 0.23 | -0.23 | -4.6 | Yes | |
