PLAYER TOURNAMENT DETAILS
Kristo Van Der Westhuizen
1090145527Tshwane (GTP)Tournament details
| Tour Id | 20221377 |
| Group Id | 20221377 |
| Name | 2022 Tshwane Chess Fide Rated Blitz League 3 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2022-08-21 |
| End | 2022-08-21 |
| Submitted | 2022-08-28 |
| Rated | 2022-08-28 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 9 |
| Score | 0.5 |
| Percent | 5.6 |
| Dp | -377.8 |
| Aor | 1282 |
| Perform | 904.2 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 1 |
| Losses | 8 |
| White | 5 |
| Black | 4 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 20 |
| Final Pos | 22 |
| Share Pos | 22 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0.5 |
| Expected score | 3.68 |
| Score - Expected score | -3.18 |
| Rating +/- | -11.4 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0.5 |
| Expected score | 5.63 |
| Score - Expected score | -5.13 |
| Rating +/- | -102.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-08-21 | Potgieter, ST (St) | GJM | 1312.6 | 573.2 | B | 0 | 0.33 | -0.33 | -1.2 | 0.99 | -0.99 | -19.8 | Yes | |
| 2 | 2022-08-21 | Ramlall, R (Rakesh) | GJM | 1160.4 | 934 | W | 0 | 0.59 | -0.59 | -2.1 | 0.85 | -0.85 | -17 | Yes | |
| 3 | 2022-08-21 | Duvenhage, M (Marais) | GTP | 1200 | 1200 | B | 0 | 0.46 | -0.46 | -1.7 | 0.46 | -0.46 | -9.2 | Yes | |
| 4 | 2022-08-21 | Van Der Westhuizen, D (Diehan) | GTP | 1200 | 1200 | W | 0 | 0.54 | -0.54 | -1.9 | 0.54 | -0.54 | -10.8 | Yes | |
| 5 | 2022-08-21 | Reyneke, PJ (Pieter) | GTP | 1583.2 | 1365.8 | B | 0 | 0.01 | -0.01 | -0 | 0.27 | -0.27 | -5.4 | Yes | |
| 6 | 2022-08-21 | Radia, D (Diya) | GTP | 1373.1 | 550.8 | W | 0 | 0.34 | -0.34 | -1.2 | 1 | -1 | -20 | Yes | |
| 7 | 2022-08-21 | Mendes, R (Renaldo) | GTP | 1284.9 | 1200 | W | 0 | 0.44 | -0.44 | -1.6 | 0.54 | -0.54 | -10.8 | Yes | |
| 8 | 2022-08-21 | Kheswa, MZ (Manqoba) | GE | 1170.9 | 1178.4 | B | 0.5 | 0.49 | 0.01 | 0 | 0.48 | 0.02 | 0.4 | Yes | |
| 9 | 2022-08-21 | Kheswa, NNO (Nhlanhla Njabulo Olwethu) | GE | 1252.8 | 1232.8 | W | 0 | 0.48 | -0.48 | -1.7 | 0.5 | -0.5 | -10 | Yes | |
