PLAYER TOURNAMENT DETAILS
Jaydon Maritz
109082811Johannesburg Metro (GJM)Tournament details
| Tour Id | 20182150 |
| Group Id | 20182147 |
| Name | South African Junior Team Championships 2018 |
| Section | U10C |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2018-12-16 |
| End | 2018-12-20 |
| Submitted | 2018-12-24 |
| Rated | 2018-12-24 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 6 |
| Score | 2 |
| Percent | 33.3 |
| Dp | -141.7 |
| Aor | 1028.3 |
| Perform | 886.6 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 4 |
| White | 4 |
| Black | 2 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 58 |
| Final Pos | 79 |
| Share Pos | 71 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1071.7 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.39 |
| Score - Expected score | -1.39 |
| Rating +/- | -27.8 |
Analysis (Type)
| Rating | 1059.3 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 3.47 |
| Score - Expected score | -1.47 |
| Rating +/- | -29.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-12-16 | Dreyer, TF (Thomas) | GTP | 897.8 | 874.2 | W | 0 | 0.74 | -0.74 | -14.8 | 0.76 | -0.76 | -15.2 | Yes | |
| 2 | 2018-12-16 | Jordaan, D (Donovan) | NBR | 957.9 | 943 | B | 0 | 0.59 | -0.59 | -11.8 | 0.59 | -0.59 | -11.8 | Yes | |
| 3 | 2018-12-17 | Beyers, R (Rupert) | KED | 1106.7 | 1088.9 | W | 1 | 0.5 | 0.5 | 10 | 0.51 | 0.49 | 9.8 | Yes | |
| 4 | 2018-12-17 | Williams, A (Anika) | GSV | 1236.4 | 1234.9 | W | 0 | 0.35 | -0.35 | -7 | 0.34 | -0.34 | -6.8 | Yes | |
| 5 | 2018-12-18 | Spence, K (Kayden) | ENM | 1019.1 | 964.4 | B | 0 | 0.52 | -0.52 | -10.4 | 0.57 | -0.57 | -11.4 | Yes | |
| 6 | 2018-12-19 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 7 | 2018-12-20 | Moalusi, P (Palesa) | FMB | 951.7 | 918.8 | W | 1 | 0.68 | 0.32 | 6.4 | 0.71 | 0.29 | 5.8 | Yes | |
